Sierra Water Pump Kit- Mercury/Mariner S18-3570
$137.00
RRP $189.90
SAVE $52.90 (28%)
In Stock (5
) - Ships in 2 days
Contains
Code | Description | O.E # | Qty |
---|---|---|---|
NSS | Water Pump Housing | 1 | |
S18-3056 | Impeller | 47-430262 | 1 |
S18-2599 | Face Seal & Tool | 26-816575A2 | 1 |
S18-3122 | Impeller Plate | 817276 | 1 |
817275A2 Application
HP | Beg. S/N | End S/N |
---|---|---|
40 (4 stroke) (4 cyl.) Bigfoot | OT228405 | & UP |
50 (4 stroke) 935cc Big Foot | OG231123 | OT178499 |
50 (4 stroke) 996cc Big Foot | OT178500 | & UP |
60 (3 cyl.) Bigfoot | OD000750 | & UP |
60 (4 stroke) Bigfoot | OT178500 | & UP |
65 Jet | OC283222 | & UP |
70 (3 cyl.) | OA996142 | & UP |
75 (3 cyl.) | OC222000 | & UP |
75 (4 stroke) | OG960500 | & UP |
80 (3 cyl.) | OA996142 | & UP |
80 Jet | OD283222 | & UP |
90 (3 cyl.) | OA996142 | & UP |
90 (4 stroke) | OG960500 | & UP |
100 (4 cyl.) | OB209468 | & UP |
115 (4 cyl.) | OC100000 | & UP |
125 (4 cyl.) | OD283222 | & UP |
817275A1 Application
HP | Beg. S/N | End S/N |
---|---|---|
45 (4 stroke) Bigfoot Bodensee | OG231123 | & UP |
V-200 DFI (3.0L) | OG386496 | OG589999 |
V-200 DFI (3.0L) | OG590000 | & UP |
V-225 (3.0L) Carb & EFI | OD280813 | & UP |
V-225 DFI | OG590000 | & UP |
V-250 (3.0L) EFI | OG129222 | & UP |
Model | Years | Seal Kit |
---|---|---|
5.5 8 | 1955-67 | S18-2679 |
6 8 | 1955-67 | S18-2679 |
6 9 | 1967-68 | S18-2680 |
6 10 | 1968-79 | S18-2681 |
7.5 8 | 1955-67 | S18-2679 |
9.5 (M Suffix) | 1964-67 | S18-2682 |
9.5 (B Suffix) | 1967-73 | S18-2683 |
9.9/15 | 1974-Up | S18-2656 |
9.9/15 (4 Stroke) | 1974-Up | S18-2656 |
10 | 1958-67 | S18-2682 |
18 | 1958-73 | S18-2684 |
20 | 1966-73 | S18-2684 |
20 | 1979-82 | S18-2684 |
20 | 1985-Up | S18-2658 |
25 | 1955-59 | S18-2686 |
25 | 1968-78 | S18-2684 |
25 | 1979-82 | S18-2685 |
25 | 1984 | S18-2657 |
25 | 1985-Up | S18-2658 |
25 1 | 1990-95 | S18-2694 |
25 (Comm) | 1985-Up | S18-2657 |
28 | 1962-70 | S18-2686 |
28 | 1985-98 | S18-2657 |
30 | 1955-59 | S18-2686 |
30 | 1976-95 | S18-2658 |
33 | 1962-70 | S18-2686 |
35 | 1955-59 | S18-2686 |
35 | 1977-92 | S18-2658 |
40 (Manual Shift) | 1960-73 | S18-2686 |
40 (Elect. Shift) | 1962-70 | S18-2687 |
40 | 1976-88 | S18-2659 |
40 | 1989-Up | S18-2694 |
48 | 1976-88 | S18-2659 |
48 | 1989-96 | S18-2694 |
50 | 1971-74 | S18-2688 |
50 | 1976-88 | S18-2659 |
50 | 1989-Up | S18-2694 |
50 (3 cyl.) | 1995-Up | S18-2660 |
55 | 1968-69 | S18-2690 |
55 | 1976-88 | S18-2659 |
60 (Manual/Elect.) | 1960-68 | S18-2689 |
60 | 1970-71 | S18-2690 |
60 (2 cyl.) | 1976-88 | S18-2659 |
60 (3 cyl.) | 1978-Up | S18-2660 |
65 (Manual/Elect.) | 1960-68 | S18-2689 |
65 | 1978-Up | S18-2660 |
70 | 1978-Up | S18-2660 |
75 (Manual/Elect.) | 1960-68 | S18-2689 |
75 | 1978-91 | S18-2660 |
75 (Small Gearcase) | 1976-88 | S18-2659 |
V-4 | 1978-84 | S18-2623 |
85 (Manual/Elect.) | 1968 | S18-2689 |
85 (Small Prop Shaft) | 1969-71 | S18-2690 |
85 (Large Prop Shaft) | 1971-72 | S18-2691 |
85 (V-4) | 1973-83 | S18-2692 |
85 | 1991-95 | S18-2623 |
88 | 1985-Up | S18-2623 |
90 (Elect.) | 1964-65 | S18-2689 |
90 (V-4) | 1973-83 | S18-2692 |
90 | 1985-Up | S18-2623 |
100 (Large Prop Shaft) | 1971-72 | S18-2691 |
100 (V-4) | 1973-83 | S18-2692 |
100 (Comm) | 1984-90 | S18-2623 |
100 (Comm) | 1991-95 | S18-2623 |
100 3 | 1991-92 | S18-2623 |
110 (V-4) | 1973-83 | S18-2692 |
110 | 1985-89 | S18-2623 |
115 (Small Prop Shaft) | 1969-71 | S18-2690 |
115 (V-4) | 1973-83 | S18-2692 |
115 | 1985-Up | S18-2623 |
120 | 1985 | S18-2623 |
120 | 1986-92 | S18-2623 |
120 | 1993 | S18-2623 |
125 (Large Prop Shaft) | 1971-72 | S18-2691 |
125 4 | 1991-92 | S18-2623 |
125 | 1993 | S18-2623 |
125 (Comm) | 1991-93 | S18-2623 |
135 (V-4) | 1973-83 | S18-2692 |
140 (V-4) | 1973-83 | S18-2692 |
140 | 1985 | S18-2623 |
140 5 | 1986-92 | S18-2623 |
140 6 | 1992-93 | S18-2623 |
140 1 | 1992-95 | S18-2623 |
150 (V-6) | 1978-86 | S18-2623 |
150 7 | 1991 | S18-2623 |
150 | 1991-95 | S18-2623 |
155 (Comm) | 1984-90 | S18-2623 |
155 (Comm) | 1991-93 | S18-2623 |
175 (V-6) | 1977-86 | S18-2623 |
175 2 | 1991 | S18-2623 |
175 7 | 1992 | S18-2623 |
175 | 1991-95 | S18-2623 |
185 | 1991-93 | S18-2623 |
200 (V-6) | 1976-86 | S18-2623 |
200 | 1991-95 | S18-2623 |
225 | 1991-95 | S18-2623 |
235 (V-6) | 1977-86 | S18-2623 |
V-8 7 | 1985-91 | S18-2623 |
250 (V-8) | 1991-95 | S18-2623 |
300 (V-8) | 1991-95 | S18-2623 |
OMC SEA DRIVE | ||
1.6L | 1985-90 | S18-2623 |
1.8L | 1987 | S18-2623 |
2.0L | 1988-90 | S18-2623 |
2.5L | 1984-85 | S18-2623 |
2.6L | 1984-86 | S18-2623 |
2.7L | 1987 | S18-2623 |
3.0L | 1988-90 | S18-2623 |
3.6L | 1987 | S18-2623 |
4.0L | 1989-90 | S18-2623 |
1. “D” Suffix Only
2. Models “GL” & “EX” only
3. 1992 Models except WTLENE, WTXENE
4. 1992 ESX Models only
5. 1992 TL Models only
6. CX Models only
7. 1992 Counter Rotation
8. 1967 “D” Suffix Only
9. 1967 “S” Suffix Only, 1968 “C” Suffix Only
10. 1968 “A” & “R” Suffixes Only
11. TX & Counter Rotation Models
(S18-3570)
SKU | S18-3570 |
Model # | 18-3570 |
Barcode # | 808282112905 |
Brand | Sierra |
Shipping Weight | 0.6000kg |
Shipping Width | 0.140m |
Shipping Height | 0.140m |
Shipping Length | 0.150m |