Sierra Thermostat Kit - Mercruiser S18-3651
$48.00
RRP $66.90
SAVE $18.90 (28%)
In Stock (1
) - Dispatches in 2
days
Contains
BLA Code | Description | O.E # |
---|---|---|
S18-2554 | Thermostat Cover Gasket | 27-90556 |
S18-2553 | Thermostat Cover Gasket | 27-47510 |
S18-2834 | Thermostat Cover Gasket | 27-60208 |
S18-2844 | Thermostat Cover Gasket | 27-48818-1 |
S18-3551 | Thermostat | 59137 |
Engine/Model | CID/#CYL | Year Range | Beginning Serial # | Ending Serial # | Housing | Thermostat Cover | Thermostat & Gasket Kit | Thermostat | Gaskets Req. | Gaskets Req. - Design II | Gaskets Req. - Design III |
---|---|---|---|---|---|---|---|---|---|---|---|
ROVER | 3140000 | UP | S18-3551 | ||||||||
60 | 68/L4 | 1965-1968 | 1887079 | 2049044 | S18-3551 | ||||||
80 | 80/L4 | 1966-1969 | 2049045 | 2851423 | S18-3551 | ||||||
90 | 96/L4 | 1970-1972 | 2851424 | 3226957 | S18-3557 | S18-2831 | |||||
100Â VASER | 98/L4 | 2007-2010 | w995000 | & UP | S18-1508 | ||||||
110 | 153/L4 | 1963-1966 | 1537370 | 2044033 | 4 | S18-3551 | |||||
110 | 153/L4 | 1963-1966 | 1821720 | 2044033 | 5 | S18-3551 | |||||
120 | 153/L4 | 1964-1972 | 1666601 | 3377340 | 4 | S18-3551 | |||||
120 | 153/L4 | 1964-1966 | 1725593 | 2046624 | 5 | S18-3551 | |||||
120 | 153/L4 | 1967 | 2046625 | 2324346 | 5 | S18-3551 | |||||
120 | 153/L4 | 1968-1972 | 2324347 | 3377340 | S18-3650 5, 3 | S18-3650 | S18-3550 | S18-2831 | |||
120 | 153/L4 | 1972-1986 | 3377341 | B531853 | S18-3650 3 | S18-3650 | S18-3550 | S18-2831 | |||
2.5L | 153/L4 | 1987-1989 | B531854 | C853255 | S18-3650 3 | S18-3650 | S18-3550 | S18-2831 | |||
140 | 181/L4 | 1968-1986 | 2508261 | B450800 | S18-3650 3 | S18-3650 | S18-3550 | S18-2831 | |||
140 (6 CYL) | 1538930 | 1725960 | — | S18-3551 | — | ||||||
3.0L | 181/L4 | 1987-1989 | B450801 | C856558 | S18-3650 3 | S18-3650 | S18-3550 | S18-2831 | |||
3.0L, FWC | 181/L4 | 1990-2010 | C856559 | UP | 6 | S18-3647 | S18-3649 | ||||
3.0L | 181/L4 | 1990-1994 | C856559 | F603999 | S18-3650 7, 3 | S18-3650 | S18-3550 | S18-2831 | |||
3.0L | 181/L4 | 2000-2010 | L341000 | & UP | 7 | S18-3647 | S18-3649 | S18-2552 | |||
3.0L | 181/L4 | 1998-2000 | L010042 | L340999 | S18-3650 7, 3 | S18-3650 | S18-3550 | S18-2831 | |||
3.0LÂ MPI | 181/L4 | 2008-2010 | A072812 | & UP | S18-3647 | S18-3649 | S18-2552 | ||||
3.0LÂ MPIÂ FWC | 181/L4 | 2008-2010 | A072812 | & UP | 6 | S18-3647 | S18-3649 | ||||
3.0LX, FWC | 181/L4 | 1990-1997 | C856559 | K999999 | 6 | S18-3647 | S18-3649 | ||||
3.0LXÂ | 181/L4 | 1990-1997 | C856559 | K999999 | S18-1910 7, 3 | S18-3650 | S18-3550 | S18-2831 | |||
150 | 1666495 | 2048046 | — | S18-3551 | — | ||||||
160 | 1 | 2048022 | 2770031 | — | S18-3551 | — | |||||
160 | 2 | 2048022 | 2233574 | — | S18-3557 | — | |||||
160 | 2 | 2326069 | 2770031 | — | S18-3557 | S18-2831 | |||||
165 | 2770032 | 5813433 | — | S18-3650 | S18-3550 | S18-2831 | |||||
165 | 224/L4 | 1987 | B434941 | B774251 | S18-3667 | S18-3555 | S18-2555 | ||||
165 | 6916779 | UP | — | S18-3667 | S18-3555 | S18-2555 | |||||
170 | 224/L4 | 1985-1986 | 6916779 | B434940 | S18-3667 | S18-3667 | S18-3555 | S18-2555 | |||
175/4.3L, 4.3LX (262 CID) | 3 | B527955 | UP | — | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
175/4.3L, 4.3 LX (262 CID) | 4 | B527955 | UP | — | S18-3668 | S18-3551 | S18-2552 | S18-7173 | |||
175/4.3L, 4.3 LX (262 CID) | 4 | F001220 | UP | — | S18-3648 | S18-3649 13 | S18-2552 | S18-7173 | |||
180/3.7L-LX (4 CYL) | 6916779 | UP | — | S18-3667 | S18-3555 | S18-2555 | |||||
180 | 224/L4 | 1987 | B436391 | B775248 | S18-3667 | S18-3555 | S18-2555 | ||||
185 (229 CID) | 6330183 | 6919655 | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | ||||
185 (262 CID) | A331455 | B527954 | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | ||||
190 | 1564539 | 1730903 | — | S18-3551 | — | — | |||||
190 | 224/L4 | 1985-1986 | 6916779 | B436390 | S18-3667 | S18-3555 | S18-2555 | ||||
3.7L | 224/L4 | 1988-1989 | B774552 | & UP | S18-3667 | S18-3555 | S18-2555 | ||||
3.7LX | 224/L4 | 1988-1989 | B775249 | & UP | S18-3667 | S18-3555 | S18-2555 | ||||
470Â MCM/MIE | 224/L4 | 1976-1982 | 4208730 | 6218036 | S18-3552 | S18-2843 | |||||
470 | 224/L4 | 1983-1984 | 6218037 | 6916778 | S18-3667 | S18-3555 | S18-2555 | ||||
485 | 224/L4 | 1980-1982 | 5685394 | 6218036 | S18-3552 | S18-2555 | |||||
488 | 224/L4 | 1983-1984 | 6170297 | 6916778 | S18-3667 | S18-3555 | S18-2555 | ||||
140Â (6 CYL) | 194/L6 | 1963 | 1538930 | 1725960 | S18-3551 | ||||||
150 | 230/L6 | 1964-1966 | 1666495 | 2048046 | 4 | S18-3551 | |||||
150 | 230/L6 | 1964-1966 | 1727985 | 2048046 | 5 | S18-3551 | |||||
160 | 250/L6 | 1967-1969 | 2048022 | 2770031 | 4 | S18-3551 | |||||
160 | 250/L6 | 1967 | 2048022 | 2233574 | 5 | S18-3551 | |||||
160 | 250/L6 | 1968-1969 | 2326096 | 2770031 | S18-1910 5, 3 | S18-3557 | S18-2831 | ||||
165Â (6 CYL) | 250/L6 | 1970-1981 | 2770032 | 5813433 | S18-1910 3 | S18-3650 | S18-3550 | S18-2831 | |||
200Â (6 CYL) | 292/L6 | 1969 | 2453769 | 2712072 | S18-1910 3 | S18-3557 | S18-2831 | ||||
185Â (4bbl) | 229-V-6 | 1983-1984 | 6330183 | 6919655 | S18-3678 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 | |
175 | 262/V-6 | 1987 | B527955 | B773242 | S18-1994 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
175 | 262/V-6 | 1987 | B527955 | B773242 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2917 | ||
185Â (2bbl) | 262/V-6 | 1985-1986 | A331455 | B527954 | S18-1994 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
205 | 262/V-6 | 1985-1986 | A331455 | B527954 | S18-3668 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
205 | 262/V-6 | 1987 | B527955 | B775129 | S18-3668 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2917 | |
205 | 262/V-6 | 1967 | B527955 | B775129 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | S18-2917 | |
205/4.3L, 4.3 LX (262 CID) | 4 | B527955 | D714369 | — 7 | S18-3668 | S18-3551 | S18-2552 | S18-7173 | |||
205/4.3L, 4.3 LX (262 CID) | 4 | F001220 | UP | — | S18-3648 | S18-3649 13 | S18-2552 | S18-7173 | |||
215 FORD | 2781153 | 3040410 | — | S18-3551 | — | — | |||||
215 FORD | 3040411 | UP | — | S18-3651 | S18-3551 | S18-2834 | — | ||||
215 FORD MCM/MIE | 3040411 | 3385720 | — | S18-3646 | S18-3649 13 | S18-2834 | — | ||||
225 FORD MCM/MIE | 3385721 | 4176999 | — | S18-3646 | S18-3649 13 | S18-2834 | — | ||||
262Â MAGÂ EFIÂ ALPHA | 262/V-6 | 1996-1997 | 0F803800 | 0K999999 | S18-3647 | S18-3647 | S18-3649 | S18-2917 | |||
262Â MAGÂ EFIÂ BRAVO | 262/V-6 | 1996-1997 | 0F803800 | 0K999999 | S18-3647 | S18-3647 | S18-3649 | S18-2917 | |||
4.3L | 262/V-6 | 1988-1993 | B773243 | F000877 | S18-1994 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
4.3L | 262/V-6 | 1987-1993 | B773243 | F000877 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | S18-2917 | |
4.3L | 262/V-6 | 1993-1995 | F000878 | F601126 | S18-3647 2,9 | S18-3668 | S18-3649 | S18-2917 | S18-2552 | S18-2917 | |
4.3L | 262/V-6 | 1993-1995 | F000878 | F601126 | 3 | S18-3668 | S18-3551 | S18-0398 | |||
4.3LÂ FWC | 262/V-6 | 1993-2002 | F000878 | M614999 | S18-3531 6 | S18-3568 | S18-3555 | S18-0398 | |||
4.3LÂ ALPHA | 262/V-6 | 1996-2002 | 0F601127 | M614999 | S18-3647 7 | S18-3647 | S18-3649 | S18-2917 | |||
4.3LÂ BRAVO | 262/V-6 | 2996-2002 | 0F601127 | M614999 | S18-3647 7 | S18-3647 | S18-3649 | S18-2917 | |||
4.3LÂ FWC | 262/V-6 | 2002-2010 | M615000 | & UP | 6 | S18-0398 | |||||
4.3L | 262/V-6 | 2002-2010 | M615000 | & UP | 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LÂ EFIÂ FWC | 262/V-6 | 1998-2001 | L012009 | M299999 | S18-3531 6 | S18-3568 | S18-3555 | S18-0398 | |||
4.3LÂ EFIÂ ALPHA | 262/V-6 | 1998-2001 | L012009 | M299999 | 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LÂ EFIÂ BRAVO | 262/V-6 | 1998-2001 | L012009 | M299999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LÂ MPI | 262/V-6 | 2002-2010 | M300000 | & UP | 7, 4 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LÂ MPI | 262/V-6 | 2002-2010 | M300000 | & UP | 7, 5 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LÂ MPIÂ EC | 262/V-6 | 2010-2011 | A637496 | & UP | 7, 8 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LÂ MPIÂ FWC | 262/V-6 | 2002 | M300000 | M614999 | 6 | S18-3568 | S18-3555 | S18-0398 | |||
4.3LÂ MPIÂ FWC | 262/V-6 | 2002-2010 | M615000 | & UP | 6 | S18-0398 | |||||
4.3LHÂ FWC | 262/V-6 | 1998-2002 | L010044 | M614999 | S18-3531 6 | S18-3568 | S18-3555 | S18-0398 | |||
4.3LHÂ ALPHA | 262/V-6 | 1998-2002 | L010044 | M614999 | 6 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LHÂ BRAVO | 262/V-6 | 1998-2002 | L010044 | M614999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LX | 262/V-6 | 1988-1993 | B775130 | F001219 | S18-1994 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
4.3LX | 262/V-6 | 1988-1993 | B775130 | F001219 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | S18-2917 | |
4.3LX | 262/V-6 | 1993-1995 | F001220 | F601126 | 2, 9 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | S18-2917 | |
43.LX | 262/V-6 | 1993-1995 | F001220 | F601126 | 3 | S18-3668 | S18-3551 | S18-0398 | |||
4.3LXÂ FWC | 262/V-6 | 1993-1997 | F001220 | K999999 | 6 | S18-3567 | S18-3555 | S18-0398 | |||
4.3LXÂ ALPHA | 262/V-6 | 1996-1997 | F601127 | K999999 | 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LX BRAVO | 262/V-6 | 1996-1997 | F601127 | K999999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LXHÂ FWC | 262/V-6 | 1996-1997 | F803114 | K999999 | S18-3531 6 | S18-3568 | S18-3555 | S18-0398 | |||
4.3LXHÂ ALPHA | 262/V-6 | 1996-1997 | F803114 | K999999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
4.3LXHÂ BRAVO | 262/V-6 | 1996-1997 | F803114 | K999999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
215Â MCM/MIEÂ (FORD) | 302/V-8 | 1970 | 2781153 | 3040410 | S18-3649 | ||||||
215Â MCM/MIEÂ (FORD) | 302/V-8 | 1971-1972 | 3040411 | 3385720 | S18-3646 | S18-3551 | S18-2834 | ||||
225Â MCM/MIEÂ (FORD) | 302/V-8 | 1973-1974 | 3385721 | 4176999 | S18-3646 | S18-3551 | S18-2834 | ||||
888Â (FORD) | 302/V-8 | 1971-1977 | 3108723 | 4887829 | 10 | S18-3646 | S18-3551 | S18-2834 | |||
190 | 283/V-8 | 1963-1964 | 1564539 | 1730903 | S18-3551 | ||||||
198Â MIE | 305/V-8 | 1977 | 4762210 | 6218461 | S18-1993 | ||||||
198Â MIE | 305/V-8 | 1977 | 4776402 | 4931099 | S18-1977-1 | S18-3646 | S18-3551 | S18-2844 | S18-0398 | ||
200 | 305/V-8 | 1985-1987 | 6899058 | B774444 | S18-1994 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
200 GM | 6218462 | B525981 | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | ||||
200/5.0L | 0B525982 | 0F600999 | S18-3647 | S18-3649 13 | S18-2917 | — | |||||
200/5.0L GM | 3 | B525982 | UP | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
200/5.0L GM | 4 | B525982 | UP | S18-1994 14 | S18-3648 | S18-3649 | S18-2552 | S18-7173 | |||
228 | 305/V-8 | 1977-1982 | 4765100 | 6218461 | S18-1993 | S18-1977-1 | S18-3646 | S18-3551 | S18-2844 | S18-0398 | |
228 | 305/V-8 | 1982-1984 | 6218462 | 6899268 | S18-1994 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
228Â MIE | 305/V-8 | 1977-1980 | 4765100 | 5907057 | S18-3651, S18-1993 | S18-1977-1 | S18-3646 | S18-3551 | S18-2844 | S18-1993 | |
230 | 305/V-8 | 1985-1987 | 6899269 | B773739 | S18-1994 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
230Â MIE | 305/V-8 | 1981-1987 | 5907058 | B788151 | S18-1994 7 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
230Â MIEÂ FWC | 305/V-8 | 1981-1987 | 5907058 | B788151 | 6Â | S18-1977-1 | S18-3646 | S18-3551 | S18-2553 | S18-2844 | S18-2917 |
230 GM | 6218462 | B525981 | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | ||||
230 MIE | 5907058 | 0B5225505 | S18-3646 | S18-3649 | S18-2553 | S18-2844 | S18-2917 | ||||
230 GM IB | 5 | 5907058 | B522505 | 7 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
230 GM IB | 6 | 5907058 | B522505 | 6 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | |||
230/5.0L GM IB | 3Â 5 | B522506 | B525981 | 11, 7 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | S18-2917 | ||
230/5.0L GM IB | 4Â 5 | B522506 | B525981 | 12, 7 | S18-3648 | S18-3649 | S18-2552 | S18-7173 | S18-2917 | ||
230/5.0L GM IB | 6 | B522506 | B525981 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | S18-2917 | |||
230/5.0L-LX GM | 3 | B525982 | F600999 | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
230/5.0L-LX GM | 4 | B525982 | UP | S18-3668 | S18-3551 | S18-2552 | S18-7173 | ||||
230/5.0L GM IB | 4 | B522506 | B525981 | S18-3648 | S18-3649Â | S18-2552 | S18-7173 | ||||
230/5.0L-LX GMÂ | B525982 | F600999 | S18-1994 14 | S18-3648 | S18-3649Â | S18-2552 | S18-7173 | ||||
230/5.0L MIE | 0B522506 | 0B788151 | S18-3646 | S18-3649Â | S18-2553 | S18-2844 | S18-2917 | ||||
230/5.0LX GM | 0B525982 | 0F600999 | S18-3647 | S18-3649 | S18-2917 | — | |||||
5.0L | 305/V-8 | 1988-1995 | B774445 | F600999 | S18-1994 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | |
5.0L | 305/V-8 | 1988-1995 | B774445 | F600999 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | ||
5.0L | 305/V-8 | 1988-1995 | B774445 | F600999 | 2, 9 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | ||
5.0L | 305/V-8 | 1988-1995 | B774445 | F600999 | 3 | S18-3647 | S18-3649 | S18-0398 | S18-2917 | ||
5.0LÂ (GEN +)Â FWC | 305/V-8 | 1998-2002 | L015751 | M599999 | S18-3531 6 | S18-3568 | S18-3555 | S18-1508 | S18-2917 | ||
5.0LÂ (GEN +)Â FWC | 305/V-8 | 2002-2010 | M600000 | & UP | 6 | S18-0398 | S18-2917 | ||||
5.0LÂ (GEN +)Â ALPHA | 305/V-8 | 1998-2002 | L015751 | M599999 | 7 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ (GEN +)Â BRAVO | 305/V-8 | 1998-2002 | L015751 | M599999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ (GEN +) | 305/V-8 | 2002-2010 | M600000 | & UP | 7 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ EFIÂ FWC | 305/V-8 | 1998-2001 | L012052 | M299999 | S18-3531 6 | S18-3568 | S18-3555 | S18-1508 | |||
5.0LÂ EFIÂ ALPHA | 305/V-8 | 1998-2001 | L012052 | M299999 | 7 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ EFIÂ BRAVO | 305/V-8 | 1998-2001 | L012052 | M299999 | S18-3530-1 7 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ MIEÂ FWC | 305/V-8 | 1988 | B788152 | C396832 | 6 | S18-1977-1 | S18-3646 | S18-3551 | S18-2553 | S18-2844 | |
5.0LÂ MIE Â Â | 305/V-8 | 1988 | B788152 | C396832 | 7, 8, 1 | S18-3668 | S18-3551 | S18-7173 | |||
5.0LÂ MIE | 305/V-8 | 1988 | B788152 | C396832 | S18-1994 1, 7 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | |
5.0LÂ MPIÂ FWC | 305/V-8 | 2002 | M300000 | M599999 | 6 | S18-3568 | S18-3555 | S18-0398 | |||
5.0LÂ MPIÂ FWC | 305/V-8 | 2002-2010 | M600000 | & UP | 6 | S18-0398 | S18-2917 | ||||
5.0LÂ MPIÂ FWCÂ DTS | 305/V-8 | 2005-2010 | W310000 | & UP | 6, 7 | S18-0398 | S18-2917 | ||||
5.0LÂ MPIÂ FWCÂ EC | 305/V-8 | 2008-2010 | A300000 | & UP | 6, 6, 8 | S18-0398 | |||||
5.0LÂ MPIÂ FWCÂ ECÂ DTS | 305/V-8 | 2008-2010 | A300000 | & UP | 6, 7, 8 | S18-0398 | |||||
5.0LÂ MPI | 305/V-8 | 2002-2010 | M300000 | & UP | 7, 4 | S18-3647 | S18-3649 | S18-0398 | S18-2917 | ||
5.0LÂ MPIÂ ALPHA | 305/V-8 | 2002 | M300000 | M599999 | 7, 5 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ MPIÂ BRAVO | 305/V-8 | 2002 | M300000 | M599999 | S18-3530-1 7, 5 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ MPI Â | 305/V-8 | 2002-2010 | M600000 | & UP | 7, 5 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ MPIÂ EC | 305/V-8 | 2008-2010 | A300000 | & UP | 7, 8 | S18-3647 | S18-3649 | S18-0398 | |||
5.0LÂ LX | 305/V-8 | 1988-1995 | B773740 | F600999 | S18-1994 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
5.0LX | 305/V-8 | 1988-1995 | B773740 | F600999 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | ||
5.0LX | 305/V-8 | 1988-1995 | B773740 | F600999 | 3 | S18-3647 | S18-3649 | S18-0398 | |||
898 | 305/V-8 | 1977-1982 | 4762210 | 6218461 | S18-1977-1 | S18-3646 | S18-3551 | S18-2844 | S18-0398 | ||
898 | 305/V-8 | 1983-1984 | 6218462 | 6899057 | S18-1994 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | |
225Â (GM) | 327/V-8 | 1967-1969 | 2399198 | 2694014 | S18-1977-1 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | ||
225Â (GM) | 327/V-8 | 1963-1967 | 1539620 | 2399197 | N.L.A. | S18-3551 | |||||
225Â (GM) | 2278647 | 2399197 | S18-3668 | S18-3551 | S18-2552 | S18-7173 | |||||
225/225S FORD | 3385721 | UP | S18-3651 | S18-3551 | S18-2834 | ||||||
250Â MCM/MIE | 327/V-8 | 1968-1969 | 2314301 | 2639854 | S18-1977-1 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | ||
250 | 350/V-8 | 1977 | 4768000 | 4908849 | S18-1993 | S18-1977-1 | S18-3651 | S18-3551 | S18-2844 | ||
250Â (GM) | 4768000 | 4908849 | S18-3646 | S18-3551 | S18-2844 | ||||||
250Â (GM)Â | 4175500 | 5907057 | S18-1993 | S18-3651 | S18-3649 | S18-2844 | S18-2917 | ||||
255Â (GM) | 350/V-8 | 1975-1976 | 4175500 | 4767999 | S18-1977-1 | S18-3646 | S18-3551 | S18-2844 | S18-0398 | ||
255Â (GM)Â MIE | 350/V-8 | 1975-1980 | 4175500 | 5907057 | S18-1977-1 | S18-3646 | S18-3551 | S18-2844 | S18-0398 | ||
255Â (GM)Â MIE | 350/V-8 | 1979-1980 | 5195909 | 5907057 | S18-1993 | ||||||
255 FORD | 3258728 | UP | S18-3651 | S18-3551 | S18-2834 | — | |||||
255 FORD MCM/MIE | 3258728 | 4178299 | S18-3646 | S18-3649 | S18-2834 | — | |||||
260 | 350/V-8 | 1978-1982 | 4908850 | 6218461 | S18-1993 | S18-1977-1 | S18-3651 | S18-3551 | S18-2844 | S18-0398 | |
260 | 350/V-8 | 1982-1987 | 6218462 | B773304 | S18-1994 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
260Â MIEÂ FWC | 350/V-8 | 1981-1987 | 5907058 | B788151 | 6 | S18-1977-1 | S18-3646 | S18-3551 | S18-2553 | S18-2844 | S18-2917 |
260Â MIE Â Â | 350/V-8 | 1981-1987 | 5907058 | B788151 | S18-1994 7 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
260 GM | 6218462 | B525981 | S18-1994 14 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | ||||
260 GM | 4908850 | 6218461 | S18-3646 | S18-3649 | S18-2844 | S18-2917 | |||||
260 GM IB | 5 | 5907058 | B522505 | 7 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
260 GM IB | 6 | 5907058 | B522505 | 6 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | |||
260 MIE | 5907058 | 0B522505 | S18-3646 | S18-3649 | S18-2553 | S18-2844 | S18-2917 | ||||
260/5.7L GM IB | 3 5 | B522506 | B525981 | 11,7 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
260/5.7L GM IB | 4 5 | B522506 | B525981 | 12,7 | S18-3668 | S18-3551 | S18-2552 | S18-7173 | |||
260/5.7L GM IB | 4Â 5 | B522506 | B525981 | 12, 7 | S18-3648 | S18-3649 13 | S18-2552 | S18-7173 | |||
260/5.7L GM IB | 6 | B522506 | B525981 | 6 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | |||
260/5.7L GM | 3 | B525982 | F600999 | S18-1994 14 | S18-3668 | S18-3551 11 | S18-2553 | S18-2554 | |||
260/5.7L GM | 4 | B525982 | F600999 | S18-3668 | S18-3551 12 | S18-2552 | S18-7173 | ||||
260/5.7L GM | 4 | B525982 | F600999 | S18-3648 | S18-3649 13 | S18-2552 | S18-7173 | ||||
260/5.7L GM | 0B525982 | 0F600999 | S18-3647 | S18-3649 | S18-2917 | — | |||||
260/5.7L MIE | 0B522506 | 0F024999 | S18-3646 | S18-3649 | S18-2553 | S18-2844 | S18-2917 | ||||
270Â MCM/MIE | 350/V-8 | 1969-1972 | 2851074 | 3385720 | S18-1977-1 | S18-3646 | S18-3551 | S18-2553 | S18-2844 | S18-2917 | |
270Â GM | 2851074 | 3077735 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | |||||
280Â GM | 350/V-8 | 1975-1976 | 4176250 | 4770199 | S18-1977-1 | S18-3646 | S18-3649 | S18-2844 | S18-0398 | ||
280 GM TRS | 4176250 | 4770199 | S18-1993 | S18-3651 | S18-3551 | S18-2844 | |||||
300 | 350/V-8 | 1985-1986 | 6668677 | B430367 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 | |
320Â EFI | 350/V-8 | 1987-1989 | A543604 | C622418 | S18-1977-1 | S18-3646 | S18-3551 | S18-2553 | S18-2844 | S18-2917 | |
325 GM MCM/MIE | 2278747 | 3780449 | S18-3646 | S18-3649 | S18-2553 | S18-2844 | S18-2917 | ||||
325 GM | 2278747 | 2313964 | S18-3668 | S18-3551 | S18-2553 | — | |||||
325 GM | 2313965 | 3042730 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | |||||
325 GM | 3042731 | UP | S18-3651 | S18-3551 | S18-2844 | — | |||||
330 GM | 4623115 | UP | S18-3651 | S18-3551 | S18-2844 | — | |||||
330 GM MCM/MIE | 4623115 | 0B816540 | S18-3646 | S18-3649 | S18-2553 | S18-2844 | S18-2917 | ||||
330 GM W/BW | 5 | 6083145 | UP | 7 | S18-3668 | S18-3551 | S18-2553 | S18-2554 | |||
330 GM W/BW | 6 | 6083145 | UP | 6 | S18-3651 | S18-3551 | S18-2553 | S18-2844 | |||
350Â MAGÂ ALPHA | 350/V-8 | 1987-1995 | B525982 | F600999 | 2, 8 | S18-3668 | S18-3551 | S18-7173 | S18-2917 | ||
350Â MAGÂ ALPHA | 350/V-8 | 1986-1995 | A635178 | B525981 | 1 | S18-1977-1 | S18-3668 | S18-3551 | S18-2554 | S18-2553 | S18-2917 |
350Â MAGÂ ALPHA | 350/V-8 | 1987-1995 | B525982 | F600999 | 2, 9 | S18-3668 | S18-3551 | S18-7173 | S18-2552 | S18-2917 | |
350Â MAGÂ ALPHA | 350/V-8 | 1987-1997 | B525982 | K999999 | 3 | S18-3647 | S18-3649 | S18-0398 | |||
350Â MAG ALPHA EFI (GEN +) | 350/V-8 | 1996-1997 | F800300 | K999999 | S18-3647 | S18-3649 | S18-0398 | ||||
