Sierra Switch Box- Mercury/Mariner S18-5775
$425.00
RRP $539.00
SAVE $114.00 (21%)
In Stock (3
) - Ships in 2 days
Replaces 332-7778A6, 332-7778A9, 332-7778A12, 332-7778A7, 332-7778A3, 332-7778A1, 332-5524A1, F7778A9, F749301
4-Stroke Engines Mercury Coil / Switch Box Application
HP | Model | Beginning Serial No | Ending Serial No | Coil | Switch Box |
---|---|---|---|---|---|
30EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
40EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
75EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
90EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
115EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
135 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
150 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
175 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
200 Verado (4 Cyl.) | USA | 1B517159 | 2B578935 | S18-5154 | N/A |
200 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
200 Pro Verado (6 Cyl.) | USA | 2B034840 | 2B577715 | S18-5154 | N/A |
225 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
275 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
275 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
300 Verado | USA | 0P520553 | 2B578935 | S18-5154 | N/A |
300 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
350 Verado | USA | 2B141617 | & Up | S18-5154 | N/A |
350SCi Verado | USA | 1B716557 | 2B143542 | S18-5154 | N/A |
350 Pro Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
400 Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
2-Stroke Engines Mercury Coil / Switch Box Application
HP | Model | Beginning Serial No | Ending Serial No | Coil | Switch Box |
---|---|---|---|---|---|
30EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
40EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
75EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
90EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
115EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
135 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
150 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
175 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
200 Verado (4 Cyl.) | USA | 1B517159 | 2B578935 | S18-5154 | N/A |
200 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
200 Pro Verado (6 Cyl.) | USA | 2B034840 | 2B577715 | S18-5154 | N/A |
225 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
275 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
275 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
300 Verado | USA | 0P520553 | 2B578935 | S18-5154 | N/A |
300 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
350 Verado | USA | 2B141617 | & Up | S18-5154 | N/A |
350SCi Verado | USA | 1B716557 | 2B143542 | S18-5154 | N/A |
350 Pro Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
400 Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
1. Two Required
2. Three Required
3. Four Required
4. Six Required
(S18-5775)
SKU | S18-5775 |
Model # | 18-5775 |
Barcode # | 30999319937 |
Brand | Sierra |
Shipping Weight | 0.4500kg |
Shipping Width | 0.130m |
Shipping Height | 0.090m |
Shipping Length | 0.180m |