Sierra Solenoid - Evinrude S18-5814
$54.00
RRP $75.90
SAVE $21.90 (29%)
In Stock (2
) - Ships in 2 days
Replaces 581528, 172869
Model | Year | Part # |
---|---|---|
9.9,15 | 1974-92 | S18-5709 |
20 | 1989-98 4 | S18-5709 |
25 | 1977-03 (2 Cyl) 4 | S18-5709 |
25/40/50TL/ J Elec TR | 1992 | S18-5827 |
25SIK/ SIL/ SIT | 1994-1995 | S18-5827 |
25/35 3 Cyl. | 1995-Up | S18-5826 |
28 | 1989-96 | S18-5709 |
30 | 1989-03 (2 Cyl) 4 | S18-5709 |
35 | 1976-93 (2 Cyl) 4 | S18-5709 |
35JET/ TL/ J Elec. | 1992-1993 | S18-5827 |
35JET/ M-TE/ TTL | 1993-1995 | S18-5827 |
35JET/ EL/ TL/ TTL | 1996 | S18-5827 |
35JET Elec. | 1997 | S18-5827 |
40 | 1974-76,1988-92 | S18-5709 |
40/50TE/ EL/ TL/ TTL | 1993-1996 | S18-5827 |
40/ 50 Elec. 2 Cycle. | 1993-03 (2 Cycle.) | S18-5827 |
45 | 1989-92 COMM | S18-5709 |
45SS | 1989-90 | S18-5709 |
48 | 1989-92 | S18-5709 |
50 | 1971-75 | S18-5708 |
50 | 1979-92 | S18-5709 |
55 | 1976-77 | S18-5708 |
55 | 1978-81, 1980-92 1 | S18-5709 |
60 | 1970 5, 1971 | S18-5708 |
60 | 1980-88 | S18-5709 |
60 | 1989-91 6 | S18-5708 |
SST60 | 1989-90 | S18-5708 |
60 | 1992-01 | S18-5827 |
65 | 1972-73, 1988-91 | S18-5708 |
65 Elec. | 1992 | S18-5827 |
70 | 1974-91 2 | S18-5827 |
70 | 1992-01 | S18-5708 |
75 | 1975-88 | S18-5708 |
85 | 1970-80 | S18-5708 |
88 | 1989-92 | S18-5708 |
90 | 1981-92 | S18-5708 |
90-115 60 Degree-V4 | 1996-Up | S18-5830 |
100 | 1971,1979-80,1984-92 3 | S18-5708 |
115 | 1973-92 | S18-5708 |
120/140 | 1985 | S18-5832 |
125 | 1971-72 | S18-5708 |
135 | 1974 7 | S18-5708 |
135 | 1973,1975-76 | S18-5708 |
140 | 1977-88 | S18-5708 |
150 | 1979-88 | S18-5708 |
150/175 60 Degree-V6 | 1991-1995 | S18-5828 |
150/175 60 Degree-V6 | 1996-Up | S18-5829 |
155 | 1984-88 | S18-5708 |
175 | 1977-83 | S18-5708 |
185 | 1984-88 | S18-5708 |
185/200/225 | 1993-1994 | S18-5831 |
185/200/225/200COMM | 1990-1992 | S18-5832 |
200 | 1976-83 | S18-5708 |
200/225 | 1986-1989 | S18-5832 |
200/225/200COMM | 1994-1997 | S18-5831 |
235 | 1978-88 | S18-5708 |
250/300 | 1991-1995 | S18-5831 |
250 | 1997 | S18-5831 |
275 | 1985-1986 | S18-5832 |
275/300 (3.6L) | 1987 | S18-5832 |
275/300 | 1988 | S18-5832 |
300 (3.6L) — Port & Stbd. | 1985-1986 | S18-5832 |
300 | 1989-1990 | S18-5832 |
1.8/2.0L V4 "S" | 1987-1990 | S18-5832 |
2.7L V6 | 1986-1987 | S18-5832 |
3.0L V6 | 1988-1990 | S18-5832 |
3.0L V6 | 1993-1998 | S18-5832 |
3.6L V8 | 1987 | S18-5832 |
4.0L V8 | 1989-1990 | S18-5832 |
V-4 & V-6 Crossflow with 35 AMP | ALL | S18-5825 |
1. Also Commercial Models
2. 1991 EL & TL Models only
3. Except 1992 Models WTLENE & WTXENE
4. Electric Start only
5. D Models only
6. EL & TL Models only
7. 135443, 135483 Models only
(S18-5814)
SKU | S18-5814 |
Model # | 18-5814 |
Barcode # | 30999320032 |
Brand | Sierra |
Shipping Weight | 0.2000kg |
Shipping Width | 0.050m |
Shipping Height | 0.060m |
Shipping Length | 0.080m |