Sierra Water Pump Repair Kits - Mercury/Mariner S18-3426
“
Mariner Models | S/N Code | S/N | Impeller | Plate | Impeller Cup | Impeller Repair Kit | Complete Kit |
---|---|---|---|---|---|---|---|
2A | 646 | All | S18-3072 | — | — | — | — |
2B | 6A1 | All | S18-3072 | — | — | — | — |
4A | 6 | All | S18-3073 | — | — | — | — |
5C | 6000 | All | S18-3073 | — | — | — | — |
6C | 6H8 | All | S18-3066 | — | — | — | — |
6D | 6H6 | All | S18-3066 | — | — | — | — |
8A(M) | 655 | 000000-000300 | S18-3063 | — | — | — | — |
8A(ML) | 655 | 000000-300101 | S18-3063 | — | — | — | — |
8B(M) | 677 | 000101 & Up | S18-3063 | — | — | — | — |
8B(ML) | 677 | 300101 & Up | S18-3063 | — | — | — | — |
8C | 6G1 | All | S18-3066 | — | — | — | — |
9.9C | 682 | All | S18-3074 | — | — | S18-3148 | — |
15A(M) | 651 | 000285 & Below | S18-3063 | — | — | — | — |
15A(ML) | 651 | 3000100 & Below | S18-3063 | — | — | — | — |
15C | 684 | All | S18-3074 | — | — | S18-3148 | — |
20C(M) | 6A9 | 000101-005810 | S18-3067 | S18-3436 | — | S18-3426 | — |
20C(ML) | 6A9 | 300101-306542 | S18-3067 | S18-3436 | — | S18-3426 | — |
20C(E) | 6A9 | 250101-250819 | S18-3067 | S18-3436 | — | S18-3426 | — |
20C(EL) | 6A9 | 550101-550693 | S18-3067 | S18-3436 | — | S18-3426 | — |
20C(M) | 6A9 | 010112 & Up | S18-3067 | — | — | — | S18-3427 |
20C(ML) | 6A9 | 306543 & Up | S18-3067 | — | — | — | S18-3427 |
20C(E) | 6A9 | 250820 & Up | S18-3067 | — | — | — | S18-3427 |
20C(EL) | 6A9 | 550694 & Up | S18-3067 | — | — | — | S18-3427 |
25C(M) | 695 | 000101-014870 | S18-3067 | S18-3436 | — | — | S18-3426 |
25C(ML) | 695 | 000000-312185 | S18-3067 | S18-3436 | — | — | S18-3426 |
25C(E) | 695 | 000000-252290 | S18-3067 | S18-3436 | — | — | S18-3426 |
25C(EL) | 695 | 000000-553575 | S18-3067 | S18-3436 | — | — | S18-3426 |
25C(M) | 695 | 014871 & Up | S18-3067 | — | — | — | S18-3427 |
25C(ML) | 695 | 312186 & Up | S18-3067 | — | — | — | S18-3427 |
25C(E) | 695 | 252291 & Up | S18-3067 | — | — | — | S18-3427 |
25C(EL) | 695 | 553576 & Up | S18-3067 | — | — | — | S18-3427 |
28 | 664 | All | S18-3067 | — | — | — | — |
30 | 689 | All | S18-3067 | — | — | — | — |
30A(M) | 689 | 000366-014805 | S18-3067 | S18-3436 | — | — | S18-3426 |
30A(ML) | 689 | 301911-315315 | S18-3067 | S18-3436 | — | — | S18-3426 |
30A(E) | 689 | 100251-103275 | S18-3067 | S18-3436 | — | — | S18-3426 |
30A(EL) | 689 | 401216-407815 | S18-3067 | S18-3436 | — | — | S18-3426 |
30A(M) | 689 | 022059 & Up | S18-3067 | — | — | — | S18-3427 |
30A(ML) | 689 | 321377 & Up | S18-3067 | — | — | — | S18-3427 |
30A(E) | 689 | 105325 & Up | S18-3067 | — | — | — | S18-3427 |
30A(EL) | 689 | 411947 & Up | S18-3067 | — | — | — | S18-3427 |
48/48W | 670 | All | S18-3069 | S18-3436 | S18-3435 | S18-3425 | — |
55/W55 | 663 | All | S18-3069 | S18-3436 | S18-3435 | S18-3425 | — |
60 | 675,6F0 | All | S18-3069 | S18-3436 | S18-3435 | S18-3425 | — |
Horsepower | Beginning Serial | Ending Serial | Impeller | Impeller Plate | Insert Cup | Upper Housing | Base | Impeller Repair Kit | Thermostat | Upper Kit | Complete Kit |
---|---|---|---|---|---|---|---|---|---|---|---|
3.3 (with shift)Â | D901217 | & UP | S18-3098 | ||||||||
3.5 | 358136 | 6202172 | S18-3012 | ||||||||
3.5 | 6202173 | & UP | S18-3054 | ||||||||
3.6 | 5404657 | & UP | S18-3054 | ||||||||
3.9 14 | 1655013 | 2498135 | S18-3012 | S18-3139 | S18-3239 | ||||||
4Â (1 cyl.) | 2498136 | 4107219 | S18-3039 | S18-3139 | |||||||
4 (2 cyl.) | 5589202 | & UP | S18-3054 | — | |||||||
4Â (made in USA) | 5595532 | A809600 | S18-3054 | S18-3139 | |||||||
4Â (made in USA) | 5595532 | & UP | S18-3039 | S18-3139 | S18-3446 | S18-3239 | S18-3446 | ||||
4 (1 cyl.) | A809601 | & UP | S18-3098 | ||||||||
4.5 | 4107220 | 5595531 | S18-3039 | S18-3139 | S18-3239 | S18-3446 | |||||
4.5 | 5595532 | & UP | S18-3054 | S18-3139 | |||||||
4.5 | 5595532 | & UP | S18-3039 | S18-3139 | S18-3239 | S18-3446 | |||||
5 | 574128 | 786612 | S18-3012 | ||||||||
5 (1 cyl.)Â | A809601 | & UP | S18-3098 | ||||||||
5Â 4-STROKE | R000001 | & UP | S18-3098 | ||||||||
6 | 888005 | 1916138 | S18-3012 | ||||||||
6 | 1916139 | 2193817 | S18-3039 | S18-3139 | S18-3239 | ||||||
6 | A197112 | OT800749 | S18-3062 | ||||||||
6 | 1582403 | 1916138 | S18-3039 | ||||||||
6 | 1916139 | 2193817 | S18-3039 | ||||||||
6 | 2193818 | 2529894 | S18-3039 | ||||||||
6 | 2385673 | 2387383 | S18-3039 | ||||||||
7.5 | 2529895 | 4131609 | S18-3039 | S18-3139 | |||||||
7.5 | 4131610 | 5226934 | S18-3039 | S18-3139 | S18-3239 | S18-3446 | |||||
7.5 | 5206550 | & UP | S18-3054 | ||||||||
7.5 | 5206550 | & UP | S18-3039 | S18-3139 | S18-3239 | S18-3446 | |||||
8 | A197112 | & UP | S18-3062 | ||||||||
8Â (4-stroke Bodensee) | G760300 | & UP | S18-3062 | ||||||||
110 (9.8) | 1865779 | 2196388 | S18-3039 | ||||||||
110 (9.8) | 2196389 | 3795657 | S18-3039 | ||||||||
110 (9.8) | 3795658 | 4126459 | S18-3039 | ||||||||
110 (9.8) 3 | 4126460 | 5206549 | S18-3039 | S18-3139 | S18-3239 | ||||||
110 | 5206550 | & UP | S18-3054 | - | |||||||
9.8 | 5206550 | & UP | S18-3039 | S18-3139 | S18-3239 | S18-3553 | S18-3446 | ||||
9.9 | A197112 | & UP | S18-3062 | ||||||||
9.9 (4 Stroke)Â STANDARD CASE | G760300 | T979999 | S18-3062 | ||||||||
XR10 SeaPro | D038000 | & UP | S18-3062 | S18-3549 | |||||||
10 | 500022 | 1057993 | S18-3008 | ||||||||
15 | B292414 | & UP | S18-3062 | S18-3549 | |||||||
15 SeaPro | G044365 | & UP | S18-3062 | ||||||||
16 | 700000 | & UP | S18-3008 | ||||||||
18 | 5837437 | & UP | S18-3057 | ||||||||
20 | 860970 | 1292909 | S18-3008 | ||||||||
20 | 2827677 | 6443972 | S18-3052 | S18-3252 | S18-3448 | ||||||
20 | 6443973 | T800749 | S18-3057 | S18-3215 | |||||||
22 | 1158546 | 1238089 | S18-3008 | ||||||||
25,25XD,25 Sea Pro | 5705532 | & UP | S18-3057 | S18-3215 | |||||||
25 (3 cyl.) | E268781 | & UP | S18-3057 | S18-3215 | |||||||
30 | 950250 | 1260724 | S18-3008 | — | |||||||
30 | 1271884 | 1448139 | S18-3007 | S18-3107 | S18-3207 | S18-3507 | |||||
30 Jet | C159200 | G589999 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | S18-3507 | S18-3324 | |
30 Jet | G590000 | & UP | S18-3057 | ||||||||
30 (2 cyl) | G053314 | T598999 | S18-3057 | ||||||||
35 | 1217222 | 1448139 | S18-3007 | — | |||||||
35 | 1571114 | 1960826 | S18-3007 | S18-3107 | S18-3207 | S18-3507 | |||||
35 | 1960827 | 2453068 | S18-3007 | S18-3107 | S18-3207 | S18-3507 | |||||
35 | 6445653 | & UP | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | S18-3507 | S18-3324 | |
40 | 941751 | 1224480 | S18-3008 | — | — | — | — | — | — | — | |
40 | 1224481 | 1476509 | S18-3007 S18-3007 | — | — | — | — | — | — | — | |
40 | 2874704 | 4362214 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3422 | S18-3207 | S18-3507 | S18-3322 | |
40 (2 cyl) thru 1983 | 4860103 | & UP | S18-3057 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | S18-3507 | S18-3324 | |
40 (3 cyl) | G531301 | & UP | S18-3057 | — | — | S18-3507 | |||||
40 (4 cyl) | C159200 | & UP | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | |||
40 (4-stroke) 2:1 ratio | G760300 | T408999 | S18-3057 | ||||||||
40 (EFI 4-stroke) 1.83:1 ratio | T409000 | & UP | S18-8900 | S18-3445 | |||||||
40 (EFI 4-stroke) 2.31:1 ratio | T409000 | B344398 | S18-3056 | S18-3214 | |||||||
40 (4-stroke, 4 cyl.) 2.31:1 ratio | T228405 | T598999 | S18-3056 | S18-3214 | |||||||
40 (4-stroke,Std) | G231123 | T178499 | S18-3057 | ||||||||
40 4-stroke Carb  BIG FOOT | C033811 | & UP | S18-3056 | ||||||||
40 | 1279685 | 1476509 | S18-3007 | S18-3507 | |||||||
45 | 5531630 | & UP | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | |||
45 Jet (3 cyl) | D000750 | & UP | S18-8900 | ||||||||
45 (4-stroke,std) Bodensee | G231123 | & UP | S18-3057 | ||||||||
45 (4-stroke,bigfoot) Bodensee | G231123 | & UP | S18-3056 | S18-3214 | |||||||
50 | 1421113 | 1460498 | S18-3007 | S18-3507 | |||||||
50 | 1477910 | 1521913 | S18-3007 | ||||||||
50 | 1521914 | 2305100 | S18-3007 | S18-3107 | S18-3207 | S18-3507 | |||||
50Â aluminum w/p | 2305101 | 2478119 | S18-3007 | ||||||||
50Â plastic w/p | 2305101 | 2478119 | S18-3007 | ||||||||
500 | 2514919 | 4357639 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3422 | S18-3207 | S18-3507 | ||
50Â (4cyl) | 4357640 | 5531629 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3423 | S18-3207 | S18-3507 | ||
50Â (4cyl) | 5531630 | & UP | S18-3007 | S18-3118 | |||||||
50 (4 cyl) | 4962056 | & UP | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | S18-3507 | ||
50 (3 cyl) | 6428681 | D000749 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | |||
50 (3 cyl) | D000750 | G589999 | S18-8900 | S18-3445 | S18-3553 | ||||||
50 (3 cyl) | G590000 | & UP | S18-3057 | ||||||||
50 (4-stroke,Std) | G231123 | T178499 | S18-3057 | ||||||||
50 (4-stroke, 4 cyl.)Â STANDARD | T178500 | T598999 | S18-8900 | S18-3445 | |||||||
50 (4-stroke, 4 cyl.) BIG FOOT | T178500 | & UP | S18-3056 | S18-3572 | S18-3214 | ||||||
50 (EFI 4-stroke) STANDARD | T409000 | B344398 | S18-8900 | S18-3445 | |||||||
50 (EFI 4-stroke)Â BIG FOOT | T409000 | B344398 | S18-3056 | S18-3214 | |||||||
55 (3 cyl) | D000750 | & UP | S18-8900 | S18-3445 | |||||||
60 | 6428681 | D000749 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | S18-3324 | ||
60Â (3cyl) standard | D000750 | & UP | S18-3056 | S18-3122 | S18-3214 | ||||||
60 Marathon | S18-3122 | S18-3214 | |||||||||
60 Big Foot | D000750 | S18-3122 | S18-3214 | S18-3553 | |||||||
60 (3 cyl) | D000750 | & UP | S18-8900 | S18-3553 | |||||||
60Â 4-STROKEÂ STANDARD | OT178500 | T598999 | S18-8900 | S18-3445 | S18-3214 | ||||||
60Â 4-STROKE, BIG FOOT | OT178500 | T598999 | S18-3056 | S18-3214 | |||||||
60Â 4-STROKE EFIÂ BIG FOOT | T409000 | B344398 | S18-3056 | ||||||||
65( 4 cyl)Â aluminum w/p | 1542745 | 280351 | S18-3017 | S18-3117 | S18-3114 | S18-3217 | S18-3507 | ||||
65 (4cyl)Â plastic w/p | 1542745 | 280351 | S18-3017 | S18-3116 | |||||||
65Â (4cyl) | 2803562 | 2874263 | S18-3017 | S18-3116 | |||||||
65Â (4cyl) | 2997439 | 3293183 | S18-3017 | S18-3116 | |||||||
65(3 cyl) | 3293184 | 4382056 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3422 | S18-3207 | S18-3507 | ||
65(3 cyl) | 4382057 | 4571651 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | |||
65 Jet | 0D283222 | & UP | S18-3056 | S18-3122 | S18-3214 | ||||||
70 | 1413611 | 1436114 | S18-3017 | S18-3117 | S18-3217 | S18-3507 | |||||
70Â (6cyl) | 1482212 | 1503458 | S18-3017 | ||||||||
700 E-2Â (6cyl) | 1503459 | 1503958 | S18-3017 | ||||||||
700 EL-2Â (6cyl) | 1503459 | 1566239 | S18-3017 | ||||||||
700 E-2Â (6cyl)Â 11 | 1503959 | 1566239 | S18-3017 | S18-3116 | |||||||
700Â EL-2Â (6cyl) 11 | 1505111 | 1566239 | S18-3017 | S18-3116 | |||||||
70 (3 cyl) | 4571652 | 4977156 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3423 | S18-3207 | S18-3553 | S18-3507 | |
70 | 4977157 | 6428680 | S18-3007 | S18-3107 | S18-3115 | S18-3118 | S18-3424 | S18-3207 | |||
70 | B110054 | & UP | S18-3056 | S18-3214 | S18-3517 | ||||||
70Â (3cyl)Â 6 | A996142 | C221999 | S18-3056 | S18-3572 | S18-3553 | ||||||
70 (3cyl)Â 5 | A996142 | C221999 | S18-3056 | S18-3572 | S18-3553 | ||||||
75 (4 cyl) | 6432901 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | |||
75 (3 cyl) | A996142 | C221999 | S18-3056 | S18-3214 | S18-3553 | ||||||
75 (3 cyl)Â | C222000 | & UP | S18-3056 | S18-3214 | S18-3569 | ||||||
75 (3 cyl) | C222000 | & UP | S18-3056 | S18-3122 | S18-3214 | S18-3569 | |||||
75 (3cyl) Optimax | T980000 | & UP | S18-3056 | S18-3572 | |||||||
75Â 4-STROKE | G960500 | B366822 | S18-3056 | S18-3572 | S18-3214 | ||||||
75Â 4-STROKE | B366823 | & UP | S18-3056 | ||||||||
80 | 1355468 | 3493912 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
80Â (6cyl) | 1335465 | 1398629 | S18-3017 | ||||||||
80 (4 cyl) | 4831999 | 6432900 | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | |||
80Â (3 cyl) 6 | A996142 | C221999 | S18-3056 | S18-3214 | S18-3553 | ||||||
80Â (3 cyl) 5 | A996142 | C221999 | S18-3056 | S18-3572 | S18-3553 | ||||||
80 Jet | D283222 | & UP | S18-3056 | S18-3122 | S18-3214 | ||||||
850 E & EL (6cyl) | 1460999 | 1567039 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
850 E-1, EL-1Â (6cyl)Â 11 | 1566240 | 1766823 | S18-3017 | ||||||||
85 ( 4 cyl) | 4590512 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | |||
85 XS (4cyl) | 3493913 | 4831998 | S18-3017 | S18-3116 | |||||||
850 XSÂ (4cyl) | 3493913 | 4831998 | S18-3017 | S18-3116 | |||||||
850, 850 XSÂ (4cyl) | 3493913 | 4590511 | S18-3017 | S18-3116 | |||||||
900Â (90hp)Â (6 cyl) 11 | 1766824 | 1869775 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
90 (6 cyl) | 4845301 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | |||
90 (3 cyl) | B110054 | C221999 | S18-3056 | S18-3214 | |||||||
90Â (3 cyl)Â | A996142 | & UP | S18-3056 | S18-3214 | S18-3553 | ||||||
90Â (3 cyl)Â | A996142 | & UP | S18-3056 | S18-3122 | S18-3214 | S18-3553 | |||||
90Â 4-STROKE | G960500 | B366822 | S18-3056 | S18-3572 | S18-3214 | ||||||
90Â 4-STROKE | B366823 | & UP | S18-3056 | S18-3572 | S18-3214 | ||||||
95 | 1869776 | 2318585 | S18-3017 | S18-3117 | S18-3217 | ||||||
115Â (3CYL) Optimax | T801000 | & UP | S18-3056 | S18-3572 | |||||||
950Â (95hp)Â (6 cyl) 11 | 1869776 | 2318585 | S18-3017 | ||||||||
1000(6 cyl) | 1464949 | 1503331 | S18-3017 | S18-3117 | S18-3217 | ||||||
1000 (6cyl)Â | 1503332 | 2318585 | S18-3017 | S18-3116 | |||||||
100 (4 cyl)Â | B209468 | & UP | S18-3056 | S18-3214 | S18-3553 | ||||||
100 (4 cyl)Â | B209468 | & UP | S18-3056 | S18-3122 | S18-3214 | S18-3553 | S18-3517 | ||||
1000 SSÂ (6cyl)Â 1 | 2318586 | 2413843 | S18-3017 | S18-3116 | |||||||
1000 SSÂ (6cyl) 3 | 2318586 | 2413843 | S18-3017 | S18-3116 | |||||||
1000 SS E-1 1 | 2484633 | 2836018 | S18-3017 | S18-3116 | |||||||
1000 SS E-1 3 | 2484633 | 2836018 | S18-3017 | S18-3116 | |||||||
1000 BPÂ (6cyl) | 2399698 | 3253111 | S18-3017 | N.L.A. | |||||||
105 Jet | 0D182000 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | |||
110 1 | 1870204 | 2314955 | S18-3017 | S18-3117 | S18-3217 | ||||||
110 3 | 1870204 | 2314955 | S18-3017 | S18-3317 | |||||||
115Â (6cyl) | 2836019 | 4112634 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
115Â (6cyl) | 4112635 | 4394236 | S18-3017 | ||||||||
115 (6 cyl) | 4394237 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | |||
115 ( 4 cyl) 6 | C100000 | & UP | S18-3056 | S18-3214 | S18-3569 | ||||||
115 (4cyl) 5 | C100000 | & UP | S18-3056 | S18-3572 | S18-3569 | ||||||
115 (4 cyl) | B209468 | & UP | S18-3056 | S18-3122 | S18-3214 | ||||||
115Â 4-STROKE | T178500 | B366822 | S18-3056 | S18-3214 | |||||||
115Â 4-STROKE | B366823 | & UP | S18-3056 | S18-3572 | |||||||
115 (3cyl)Â Optimax | T801000 | & UP | S18-3056 | S18-3572 | |||||||
115 Pro XS | B751825 | & UP | S18-3056 | S18-3572 | |||||||
125Â (6cyl)Â 2 | 2314956 | 2839368 | S18-3017 | S18-3117 | S18-3217 | ||||||
125 (6cyl) 4 | 2314956 | 2839368 | S18-3017 | ||||||||
125 (4 cyl) 6 | D283222 | & UP | S18-3056 | S18-3569 | |||||||
125 (4cyl) 5 | D283222 | & UP | S18-3056 | S18-3572 | |||||||
125Â (3cyl)Â Optimax | B736885 | & UP | S18-3056 | S18-3572 | |||||||
135 | 2839369 | 3293233 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
V 135 | 904646 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | — | ||
135Â 4-STROKEÂ VERADO | B227000 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
140 | 3293234 | 3502805 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
140 | 4865678 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | S18-3517 | ||
140 Jet | D082000 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | — | ||
150 | 3502806 | 4121434 | S18-3017 | S18-3117 | S18-3217 | S18-3517 | |||||
150 (6cyl) 9 | 4121435 | 4865677 | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3414 | S18-3217 | S18-3517 | ||
150Â (6cyl) 10 | 4121435 | 4865677 | S18-3017 | S18-3414 | |||||||
1500 XSÂ (6cyl) | 4868648 | 5327662 | S18-3017 | ||||||||
V 150 | A904646 | &Â UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | S18-3517 | ||
V 150 | A904645 | & BELOW | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3416 | S18-3217 | S18-3517 | ||
V-135 DFI | G590000 | & UP | S18-3017 | ||||||||
V-150 Carb 8 | 4868998 | A904645 | S18-3017 | ||||||||
V-150 Carb 7 | 4868998 | A904645 | S18-3017 | ||||||||
V-150 Carb, EFI, DFI | A904646 | & UP | S18-3017 | ||||||||
V-150XR2,4,6 - MAGNUM II, III 8 | 4868998 | & UP | S18-3017 | ||||||||
V150XR2,4,6 - MAGNUM II, III 7 | 4868998 | & UP | S18-3017 | ||||||||
150Â 4-STROKEÂ VERADOÂ (4cyl) | B227000 | & UP | S18-3056 | S18-3572 | S18-3406 | S18-3407 | |||||
V 175 | 6618751 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | S18-3517 | ||
V 175 | 4301235 | 6618750 | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3416 | S18-3217 | S18-3517 | ||
V-175 Carb, EFI, DFI | 6618751 | & UP | S18-3017 | ||||||||
175Â 4-STROKEÂ VERADOÂ (4cyl) | B227000 | & UP | S18-3056 | S18-3572 | S18-3406 | S18-3407 | |||||
V 200 | 6625221 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | S18-3517 | ||
V-200 8 | 4839034 | 6625220 | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3416 | S18-3217 | — | ||
V-200 7 | 4839034 | 6625220 | S18-3017 | ||||||||
V-200 DFI (3.0L) | G386496 | G589999 | S18-3056 | S18-3214 | S18-3517 | ||||||
V-200 EFI (3.0L) | T750164 | B504988 | S18-3056 | ||||||||
V-200 Carb, & EFI (2.5L) | 6625221 | & UP | S18-3017 | ||||||||
V-200 DFI (3.0L) | G590000 | T598999 | S18-3056 | S18-3572 | |||||||
V-200 DFI (3.0L) | T590000 | B504988 | S18-3056 | S18-3572 | |||||||
V-200 DFI (3.0L) | B504989 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
200Â 4-STROKEÂ VERADOÂ (4cyl) | B517159 | & UP | S18-3056 | S18-3572 | S18-3406 | S18-3407 | |||||
200Â 4-STROKE Â 4.8 INCH TORPEDO | T980000 | & UP | S18-3056 | S18-3572 | S18-3406 | S18-3407 | |||||
V 220 LASER | B117316 | & UP | S18-3017 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3217 | S18-3517 | ||
V-225Â (2.4L) 8 | 5628028 | & UP | S18-3017 | ||||||||
V-225Â (2.4L) 7 | 5628028 | & UP | S18-3017 | ||||||||
V-225 (3.0L)Â CARB & EFI | D280813 | G760299 | S18-3056 | ||||||||
V-225 (3.0L)Â CARB & EFI | G760300 | T408999 | S18-3056 | S18-3571 | |||||||
V-225 (3.0L) EFI | T409000 | B504988 | S18-3056 | S18-3571 | |||||||
V-225 DFI | G590000 | T598999 | S18-3056 | S18-3571 | |||||||
V-225 DFI | T599000 | B504988 | S18-3056 | S18-3571 | |||||||
V-225 DFI | B504989 | & UP | S18-3056 | S18-3571 | S18-3407 | ||||||
V-225Â Pro XS | B104549 | B752546 | S18-3056 | S18-3571 | |||||||
V-225 Pro XS | B752547 | & UP | S18-3056 | S18-3571 | S18-3407 | ||||||
225Â 4-STROKEÂ VERADO 4.8 INCH TORPEDO | T980000 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
V-250 (3.0L) EFI | G129222 | T408999 | S18-3056 | S18-3571 | |||||||
V-250 (3.0L) EFI | T409000 | B504988 | S18-3056 | S18-3572 | |||||||
V-250 DFI | B528615 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
V-250 Pro XS | B426561 | B752546 | S18-3056 | S18-3571 | |||||||
V-250 Pro XS | B752547 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
250Â 4-STROKEÂ VERADO 4.8 INCH TORPEDO | T980000 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
275Â 4-STROKEÂ VERADO 4.8 INCH TORPEDO | T980000 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
300Â 4-STROKEÂ VERADO 4.8 INCH TORPEDO | B517434 | & UP | S18-3056 | S18-3572 | S18-3407 | ||||||
MARK 5 | 574128 | 786612 | S18-3012 | ||||||||
MARK 6, 6A | 888005 | & UP | S18-3012 | ||||||||
MARK 50 | ALL | & UP | S18-3007 | ||||||||
MARK 55 | 831021 | & UP | S18-3007 | ||||||||
MARK 55A | 1227131 | & UP | S18-3007 | ||||||||
MARK 58 E, MARK 58A (M&E) | 1139538 | & UP | S18-3007 | ||||||||
9 | OG129222 | & UP | S18-3056 | S18-3117 | S18-3114 | S18-3116 | S18-3419 | S18-3214 | S18-3517 | ||
XR4/Magnum II | ALL | S18-3017 | S18-3217 |
1. Models with aluminium upper pump housings
2. Models with aluminium water pumps
3. Models with plastic upper pump housings
4. Models with plastic water pumps
5. Pump screws without insulators
6. Pump screws with insulators
7. Models with driveshaft retaining nut
8. Models without driveshaft retaining nut
9. Models with flush hole
10. Models without flush hole
11. Models having plastic upper housing use #48752 inset cup
12. Units already having a complete pump replacement using 46-46893A 6 should use the 21938S18-2529894 serial group for componets
13. Units already haiving a complete pump replacement using 46-46893A 6 should use USA 3795658-4126549 serial group for components
14. Units which have already had a complete pump replacment with the 46-46893A 6 pump should use the “”Early Mariner Impellers”” chart for components”
(B-P-S18-3406)
SKU | B-P-S18-3406 |