Sierra Water Pump Impellers - Johnson/Evinrude S18-3001
$29.00
RRP $41.90
SAVE $12.90 (31%)
In Stock (7
) - Ships in 2 days
Replacement impellers manufactured to OEM specifications to suit various models.
HP | Year | Impeller | Impeller Plate | Plate & Cup | Cup | Repair Kit | Pump Kit w/o Hsg. | Pump Kit w/Hsg. | Housing Kit |
---|---|---|---|---|---|---|---|---|---|
2 Jr, Colt | 1985-90 | S18-3090 | — | — | — | — | — | — | — |
2.5 | 1987-06 | S18-3015 | — | — | — | — | — | — | — |
3 | 1952-78 | S18-3001 | — | — | — | S18-3201 | — | — | — |
3.5 | 1987-06 | S18-3015 | — | — | — | — | — | — | — |
4 | 1969-72 | S18-3001 | — | — | — | S18-3201 | — | — | — |
4 7 | 1973-83 | S18-3001 | — | — | — | S18-3201 | — | — | — |
4 8 | 1976-80 | S18-3090 | — | — | — | — | — | — | — |
4 | 1986-92 | S18-3091 | S18-4578 | — | S18-4551 | — | S18-4529 | — | — |
4 Deluxe | 1980-97 | S18-3091 | — | — | — | — | — | — | — |
4 Ultra Excel | 1987-06 | S18-3015 | — | — | — | — | — | — | — |
4.5 | 1980-97 | S18-3091 | — | — | — | — | — | — | — |
5 | 1965-68 | S18-3001 | — | — | — | — | — | — | — |
5 | 1980-01 | S18-3091 | S18-4578 | — | S18-4551 | — | S18-4529 | — | — |
5 (4-Stroke) | 1998-Up | S18-3091 | — | — | — | — | — | — | — |
5.5 | 1954-64 | S18-3001 | S18-3102 | — | — | S18-3202 | — | — | — |
6 | 1979 | S18-3090 | — | — | — | — | — | — | — |
6 | 1984-05 | S18-3091 | S18-4578 | — | S18-4551 | — | S18-4529 | — | — |
6 (4-Stroke) | 1998-Up | S18-3091 | — | — | — | — | — | — | — |
7.5 | 1954-58 | S18-3001 | S18-3102 | — | — | S18-3202 | — | — | — |
8 | 1980-05 | S18-3091 | S18-4578 | — | S18-4551 | — | S18-4529 | — | — |
8 (2-Stroke) | 1986-97 | S18-3091 | — | — | — | — | — | — | — |
9.5 | 1964-73 | S18-3003 | S18-3102 | — | — | — | S18-3402 | — | — |
10 | 1958-63 | S18-3003 | S18-3102 | — | — | — | S18-3402 | — | — |
10 | 1949-57 | S18-3002 | S18-3103 | — | — |  S18-3203 | S18-3377 | — | — |
9.9/15 | 1974-Up | S18-3050 | S18-3178 | — | S18-3179 | — | S18-3400 | S18-3327 | S18-3180 |
9.9/15 (4-Stroke) | 1995-Up | S18-3050 | S18-3178 | — | S18-3179 | — | S18-3400 | S18-3327 | S18-3180 |
15,18 | 1953-65 | S18-3002 | — | — | — | S18-3203 | S18-3377 | — | — |
15 | 2011 & Up | S18-4539 | S18-3359 | — | S18-3358 | — | — | S18-4537 | — |
15 | AA-AF | S18-4539 | S18-3359 | — | S18-3358 | — | — | S18-4537 | — |
20 | 1966-73 | S18-3002 | — | — | — | S18-3203 | S18-3377 | — | — |
20 | 1982-84 | S18-3051 | — | — | S18-3358 | — | S18-3401 | S18-3383 | S18-3363 |
20 | 1985-Up | S18-3051 | S18-3359 | — | S18-3358 | — | S18-3381 | S18-3382 | S18-3367 |
25 | 1951-55 | S18-3006 | — | — | — | — | — | — | — |
25 | 1969-78 | S18-3002 | S18-3103 | — | — | S18-3203 | S18-3377 | — | — |
25 | 1979-84 | S18-3051 | — | — | S18-3358 | — | S18-3401 | S18-3383 | S18-3363 |
25 | 1985-Up | S18-3051 | S18-3359 | — | S18-3358 | — | S18-3381 | S18-3382 | S18-3367 |
25 | 1996-01 | S18-3051 | S18-3359 | — | S18-3358 | — | S18-3491 | — | S18-4569 |
25 | 2011 & Up | S18-4539 | S18-3359 | — | S18-3358 | — | — | S18-4537 | — |
25 | AA-AF | S18-4539 | S18-3359 | — | S18-3358 | — | — | S18-4537 | — |
28 | 1962-64 | S18-3006 | — | — | — | — | — | — | — |
28 | 1978-Up | S18-3051 | — | — | S18-3358 | — | S18-3401 | S18-3383 | S18-3363 |
30 | 1951-57 | S18-3006 | — | — | — | — | — | — | — |
30 | 1984-Up | S18-3051 | S18-3359 | — | S18-3358 | — | S18-3381 | S18-3382 | S18-3367 |
30 | 2011 & Up | S18-4539 | S18-3359 | — | S18-3358 | — | — | S18-4537 | — |
30 | AA-AF | S18-4539 | S18-3359 | — | S18-3358 | — | — | S18-4537 | — |
33 | 1962-71 | S18-3006 | — | — | — | — | — | — | — |
35 | 1951-57 | S18-3006 | — | — | — | — | — | — | — |
35 | 1958-59 | S18-3083 | — | — | — | — | — | — | — |
35 | 1976-77 | S18-3006 | — | — | — | — | — | — | — |
35 | 1978-79 | S18-3051 | — | — | — | — | S18-3238 | — | — |
35 | 1980-82 | S18-3051 | N/A | — | S18-3358 | — | — | S18-3382 | S18-3367 |
35 | 1983-Up | S18-3051 | S18-3359 | — | S18-3358 | — | — | — | — |
35 | 1996-01 | S18-3051 | S18-3359 | — | S18-3358 | — | S18-3491 | — | S18-4569 |
35 Jet | 1992-93 | S18-3104-1 | — | — | — | — | S18-3394 | — | — |
40 | 1960-70 | S18-3083 | — | — | — | — | — | — | — |
40 | 1971-73 | S18-3006 | — | — | — | — | — | — | — |
40 Comm. | 1981-90 | S18-3366 | S18-3352 | — | — | — | S18-3379 | — | — |
40 | 1984-85 | S18-3055 | S18-3343 | — | — | — | S18-3385 | S18-3399 | S18-3336 |
40 | 1986-88 | S18-3368 | S18-3343 | — | — | — | S18-3385 | S18-3399 | S18-3336 |
40 | 1989-98 | S18-3104-1 | — | — | — | — | S18-3394 | — | — |
40 | 1999-Up | S18-3053-1 | — | — | — | — | S18-3394 | — | — |
45/55 Comm. | 1985 | S18-3055 | — | — | — | — | S18-3380 | — | S18-3336 |
45/55 | 1989 | S18-3368 | S18-3343 | — | — | — | S18-3385 | S18-3399 | S18-3336 |
45/55 Comm. | 1986-88, | S18-3368 | — | — | — | — | S18-3385 | S18-3399 | S18-3336 |
48 | 1987-88 | S18-3368 | S18-3343 | — | — | — | S18-3385 | S18-3399 | S18-3336 |
48 | 1989-96 | S18-3104-1 | S18-3127 | — | — | — | S18-3394 | — | — |
50 | 1971-78 | S18-3083 | S18-3343 | — | — | — | S18-3376 | — | — |
50 | 1979-85 | S18-3055 | S18-3343 | — | — | — | S18-3380 | S18-3378 | S18-3336 |
50 | 1986-88 | S18-3368 | S18-3343 | — | — | — | S18-3385 | S18-3399 | S18-3336 |
50 | 1989-98 | S18-3104-1 | — | — | — | — | S18-3394 | — | — |
55 | 1968-69 | S18-3082 | — | — | — | — | — | — | — |
55 | 1976-78 | S18-3083 | — | — | — | — | — | — | S18-3336 |
55 | 1979-85 | S18-3055 | S18-3343 | — | — | — | S18-3380 | S18-3378 | S18-3336 |
60 | 1964-67 | — | — | — | — | — | — | — | — |
60 | 1970-71 | S18-3082 | — | — | — | — | — | — | — |
60 | 1980-85 | S18-3055 | — | — | — | — | S18-3380 | S18-3378 | S18-3336 |
60 | 1986-94 | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | S18-3389 | — |
60 | 1995-Up | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | — | — |
65 | 1968 | — | — | — | — | — | — | — | — |
65 | 1972-73 | S18-3082 | — | — | — | — | — | — | — |
65 Comm. | 1984-94 | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | S18-3389 | — |
65 Comm. | 1995-Up | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | — | — |
70 | 1974-78 | S18-3082 | S18-3127 | — | — | — | S18-3388 | — | — |
70 | 1979-94 | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | S18-3389 | — |
70 | 1995-Up | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | — | — |
75 | 1960-65 | — | — | — | — | — | — | — | — |
75 | 1974-78 | S18-3082 | S18-3127 | — | — | — | S18-3388 | — | — |
75 | 1979-88 | S18-3053-1 | S18-3127 | — | — | — | S18-3387 | S18-3389 | S18-3129 |
80 | 1966-67 | — | — | — | — | — | — | — | — |
85 | 1968 | — | — | — | — | — | — | — | — |
85 | 1969-72 | S18-3044 | S18-3182 | — | — | — | — | — | — |
85 | 1973-77 | S18-3043 | S18-3182 | — | — | — | S18-3384 | — | — |
85 | 1978 | S18-3043 | — | S18-3346 | — | — | — | S18-3393➆ | S18-3391 |
85 | 1979-95 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
90 | 1964-68 | — | — | — | — | — | — | — | — |
90 | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392➠| S18-3391 |
90 | 2013 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3476 | — | S18-4568 |
90 SL,DI | 1995 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
100 | 1969-72 | S18-3044 | — | — | — | — | — | — | — |
100 | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
100 Comm. 1 | 1984-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
105 Comm. | 1998-2001 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
115 | 1969-70 | S18-3044 | — | — | — | — | — | — | — |
115 | 1973-76 | S18-3043 | — | — | — | — | S18-3384 | — | — |
115 | 1977-78 | S18-3043 | — | S18-3346 | — | — | — | S18-3393➆ | S18-3391 |
115 | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392➠| S18-3391 |
115 | 2013 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3476 | — | S18-4568 |
115 SL,DL | 1995 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
120 25†4 | 1993-2000 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
125 | 1971-72 | S18-3044 | — | — | — | — | — | — | — |
125 ESX 25†3 | 1993-94 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
125 ESX 25†| 1994-95 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
125 ESX 25†4 | 1993-94 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | — | — |
130 | 1997 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
130 | 2013 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3476 | — | S18-4568 |
130 25†| 1994-2000 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-1 | S18-3405 |
135 | 1973-75 | S18-3043 | S18-3182 | — | — | S18-3210 | S18-3384 | — | — |
135 | 1976 | S18-3043 | S18-3182 | — | — | — | — | — | — |
135 25†| 2001 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
140 | 1977-78 | S18-3043 | — | S18-3346 | — | — | — | S18-3393➆ | S18-3391 |
140 | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
140 25†4 | 1993 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
140 25†| 1994-2000 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
150 | 1976-78 | S18-3043 | — | S18-3346 | — | S18-3210 | — | S18-3393➆ | S18-3391 |
150 | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
150 20†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
150 SL 20†| 1994-98 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
150 EL 20†| 1996-98 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
150 25†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
150 DI | 1997 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
150 | 2000 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
175 | 1976-78 | S18-3043 | — | S18-3346 | — | S18-3210 | — | S18-3393➆ | S18-3391 |
175 SL 20†| 1994-98 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
175 EL 20†| 1996-98 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
175 25†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
175 DI | 1997 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
175 | 2000 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
200 | 1976-78 | S18-3043 | — | S18-3346 | — | — | — | S18-3393➆ | S18-3391 |
200 | 2009 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3472 | — | S18-4571 |
200 Comm. | 1990 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
200 25†& 30†| 1993-97 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
225 | 2009 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3472 | — | S18-4571 |
225 20†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
225 25†& 30†| 1993-97 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
235 | 1978 | S18-3043 | — | S18-3346 | — | — | — | S18-3393➆ | S18-3391 |
235 | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
250 | 2009 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3472 | — | S18-4571 |
275 | 2009 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3472 | — | S18-4571 |
300 | 2009 & Up | S18-3059 | S18-4579 | — | S18-4549 | — | S18-3472 | — | S18-4571 |
V4 Cross 20†& 25†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
V4 Loop 20†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
V4,V6,V8 5 | 1982-94 | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
V6,V8 20†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392 | S18-3391 |
V6 & V8 25†& 30†| 1993 & UP | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3315-2 | S18-3405 |
Sea Drives | 1979-Up | S18-3059 | — | S18-3346 | — | S18-3211 | S18-3390 | S18-3392➅ | S18-3391 |
1. Exceptchrome pumps
2. Except SL models 1995 & Up/FFI models
3. “S” Suffix
4. “F” Suffix
5. Except 1993-94 25″ & 30″ V6 & V8
7. For water pumps using 1 water tube
8. 90 degree gearcase
(B-P-S18-3001)
SKU | B-P-S18-3001 |