Description
For Bravo
Contains
BLA Code | Description | O.E # | Qty |
---|---|---|---|
S18-3350 | Wear Plate | 94576 | 1 |
S18-3351 | Wear Plate | 94916 | 1 |
S18-3087 | Impeller | 47-59362 | 1 |
S18-0386 | Body Gasket | 27-94914 | 2 |
S18-0916 | Water Pump Gasket | 27-805215-1 | 1 |
Application
Model | Serial No. | Complete Water Pump Kit | Upper Pump Housing | Upper Pump Kit | Water Pump Base | Impeller Repair Kit (no housing) | Impeller |
---|---|---|---|---|---|---|---|
#1 Units with plastic flush screw in gear housing | 2495186 - 2763441 | S18-3321 | S18-3116 | S18-3517 | S18-3421 | S18-3217 | S18-3017 |
#1 Units w/o flush screw in gear housing | 2763442 - 6854392 | S18-3317 1 | S18-3116 | S18-3517 | S18-3417 1 | S18-3217 | S18-3017 |
MR/ALPHA I | 6854393 - 0D594568 | S18-3320 | S18-3116 | S18-3517 | S18-3420 | S18-3217 | S18-3017 |
ALPHA I - Generation II & Vazer | 0D494569 & ABOVE | S18-3147 | — | S18-3570 | — | S18-3214 | S18-3056 |
BRAVO/Inboards w/ Plastic pump body | 3040411 & ABOVE | — | — | S18-3150 | — | S18-3318 | S18-3087 |
BRAVO/Inboards w/ Brass pump body | 0M100001 & ABOVE | — | — | S18-3160-1 | — | S18-3016-1 | — |
1.Models which have been retro-fitted with an Alpha style lower unit (no pre-load pin in top of driveshaft) must use Alpha style parts (S18-3320 and S18-3420)
(S18-3309)
SKU | S18-3309 |
Model # | 18-3309 |
Barcode # | 747730047935 |
Brand | SIERRA |
Shipping Weight | 0.4000kg |
Shipping Width | 0.120m |
Shipping Height | 0.070m |
Shipping Length | 0.130m |