Sierra Tilt/Trim Reservoir - Mercruiser S18-6771
$100.00
RRP $139.90
SAVE $39.90 (29%)
In Stock (1
) - Dispatches in 2
days
Description
Replaces 18525, 18525A1, 17646
Application
Model | CID/#CYL | Year Range | Beginning Serial # | Ending Serial # | Fuel Pump #1 | Fuel Pump #2 | Pump Filter |
---|---|---|---|---|---|---|---|
120 | 153/L4 | 1964-1972 | 1666601 | 3377340 | S18-7278 6 | — | S18-7860 |
120 | 153/L4 | 1964-1972 | 1666601 | 3377340 | S18-7256 5 | — | — |
120 | 153/L4 | 1972-1982 | 3377341 | 6229717 | S18-7278 | — | S18-7860 |
120 | 153/L4 | 1983-1986 | 6229718 | B531853 | S18-7278 3 | — | S18-7860 |
120 | 4469866 | & Below | S18-7278 | — | — | ||
120 | 4469866 | 4952700 | S18-7278 | — | — | ||
120 | 4952701 | & Up | S18-7278 | — | — | ||
120 | 5192049 | 6229717 | S18-7278 | — | — | ||
120/2.5L | 6229718 | & Up | S18-7278 | — | — | ||
120/2.5L | 6229718 | & Up | S18-7282 | — | — | ||
2.5L | 153/L4 | 1987-1989 | B531854 | BC853255 | S18-7278 3 | — | S18-7860 |
140(4 CYL) | 181/L4 | 1968-1982 | 2508261 | 6229717 | S18-7278 | — | S18-7860 |
140(4 CYL) | 181/L4 | 1983-1986 | 6229718 | B450800 | S18-7278 3 | — | S18-7860 |
3.0L | 181/L4 | 1987-1989 | B450801 | C856558 | S18-7278 3 | — | S18-7860 |
140 | 4460664 & Below | & Below | S18-7278 | — | — | ||
140 | 4460665 | 4918569 | S18-7278 | — | — | ||
140 | 4918570 | & Up | S18-7278 | — | — | ||
140 (4 Cyl.) | 5157669 | 6229717 | S18-7278 | — | — | ||
140/3.0L | 6229717 & Below | & Below | S18-7278 | — | — | ||
140/3.0L | 6229718 & Up | & Up | S18-7282 | — | — | ||
3.0L/3.0LX | C856559 & Up | & Up | S18-7282 | — | — | ||
140 (6 Cyl.) | 1538930 | 1725960 | S18-7256 | — | — | ||
150 | 1666495 | 2048046 | S18-7256 | — | — | ||
160 | 2048022 | 2770031 | S18-7278 | — | — | ||
165 | 4471566 | 4884834 | S18-7278 | — | — | ||
165 | 5178959 & Up | & Up | S18-7278 | — | — | ||
165/3.7L (4 Cyl.) | 6916779 & Up | & Up | S18-7282 | — | — | ||
180/3.7-LX(4 Cyl.) | 6916779 & Up | & Up | S18-7282 | — | — | ||
175/4.3L (262 CID) | B527955 & Up | & Up | S18-7284 | — | — | ||
185 (229 CID) | 6330183 & Up | & Up | S18-7284 | — | — | ||
185 (262 CID) | A331455 & Up | & Up | S18-7284 | — | — | ||
470 | 224/L4 | 1976-1984 | 4208730 | 6916778 | S18-7278 | — | S18-7860 |
485 | 224/L4 | 1980-1982 | 5685394 | 6218036 | S18-7278 | — | S18-7860 |
488 | 224/L4 | 1983-1984 | 6170297 | 6916778 | S18-7278 3 | — | S18-7860 |
140(6 CYL) | 194/L6 | 1963 | 1538930 | 1725960 | S18-7256 | — | — |
150 | 230/L6 | 1964-1966 | 1666495 | 2048046 | S18-7256 | — | — |
160 | 250/L6 | 1967-1969 | 2048022 | 2770031 | S18-7278 6 | — | S18-7860 |
160 | 250/L6 | 1967-1969 | 2048022 | 2770031 | S18-7256 5 | — | — |
165(6 CYL) | 250/L6 | 1979-1981 | 2770032 | 5813433 | S18-7278 | — | S18-7860 |
200(6 CYL) | 250/L6 | 1969 | 2453769 | 2712072 | S18-7278 | — | S18-7860 |
200 GM | 6218462 | & Up | S18-7283 | — | — | ||
200/5.0L GM | B525982 | & Up | S18-7283 | — | — | ||
185(4bbl) | 229/V-6 | 1983-1984 | 6330183 | 6919655 | S18-7284 | — | — |
175 | 262/V-6 | 1987 | B527955 | B773242 | S18-7284 | — | — |
185(2bbl) | 262/V-6 | 1985-1986 | A331455 | B527954 | S18-7284 | — | — |
205 | 262/V-6 | 1985-1987 | A331455 | B775129 | S18-7284 | — | — |
205/4.3L-LX (262 CID) | B527955 | & Up | S18-7284 | — | — | ||
262MAG EFI (GEN +) | 262/V-6 | 1996-1997 | F803800 | K999999 | S18-8867 | — | — |
4.3L | 262/V-6 | 1988-1992 | B773243 | D714106 | S18-7284 | — | — |
4.3L(GEN II) | 262/V-6 | 1992-1996 | D714107 | F802999 | S18-8867 | — | — |
4.3L(GEN +) | 262/V-6 | 1998-2010 | L012009 | & Up | S18-8868 | — | — |
4.3LEFI(GEN +) | 262/V-6 | 1998-2001 | L012009 | M299999 | S18-8861 10 | — | — |
4.3LMPI | 262/V-6 | 2002-2010 | M300000 | & Up | S18-8862 10 | — | — |
4.3LH(GEN+) | 262/V-6 | 1998-2002 | L010044 | M614999 | S18-8868 | — | — |
4.3LX | 262/V-6 | 1988-1992 | B775130 | D714369 | S18-7284 | — | — |
4.3LX(GEN II) | 262/V-6 | 1992-1996 | D714107 | F802999 | S18-8867 | — | — |
4.3LX(GEN +) | 262/V-6 | 1996-1997 | F803000 | K999999 | S18-8867 | — | — |
4.3LXH(GEN +) | 262/V-6 | 1996-1997 | F803114 | K999999 | S18-8867 | — | — |
215(FORD) | 302/V-8 | 1970-1972 | 2781153 | 3563181 | S18-7267 | — | — |
215 Ford | 3085036 | & Below | S18-7267 | — | — | ||
215 Ford | 3258182 | & Up | S18-7267 | — | — | ||
225 Ford | 302/V-8 | 1973-1974 | 3385721 | 4166999 | S18-7267 | — | — |
228MCM & MIE | 305/V-8 | 1977-1978 | 4765100 | 5170008 | S18-7274 | — | — |
228MCM & MIE | 305/V-8 | 1979-1982 | 5170009 | 6218461 | S18-7274 | — | — |
228MCM & MIE | 305/V-8 | 1979-1982 | 5170009 | 6218461 | S18-7283 9 | — | — |
888(FORD) | 302/V-8 | 1971-1977 | 3108723 | 4887829 | S18-7267 | — | — |
228 | 305/V-8 | 1982-1984 | 6218462 | 6899268 | S18-7283 | — | — |
230MIE | 305/V-8 | 1981-1987 | 5907058 | B788151 | S18-7283 | — | — |
230/5.0L-GM (IB) | B522506 | & Up | S18-7283 | — | — | ||
230 GM | 6218462 | & Up | S18-7283 | — | — | ||
230/5.0L-LX GM | B525982 | & Up | S18-7283 | — | — | ||
230 | 305/V-8 | 1985-1987 | 6899269 | B773739 | S18-7283 | — | — |
5.0L | 305/V-8 | 1988-1995 | B774445 | F600999 | S18-7283 | — | — |
5.0L(GEN +) | 305/V-8 | 1998-2010 | L015751 | & Up | S18-8868 | — | — |
5.0LEFI(GEN +) | 305/V-8 | 1998-2001 | L012052 | M299999 | S18-886110 | — | — |
5.0LMIE | 305/V-8 | 1988 | B788152 | C396832 | S18-7283 | — | — |
5.0LMPIALPHA | 305/V-8 | 2002-2010 | M300000 | & Up | S18-8862 2, 10 | S18-8868 1 | — |
5.0LMPIBRAVO | 305/V-8 | 2002-2004 | M300000 | W059999 | S18-8862 2, 10 | S18-8868 1 | — |
5.0LMPIBRAVO | 305/V-8 | 2004-2010 | W060000 | & Up | S18-8864 2 | S18-8865 1 | — |
5.0LX | 305/V-8 | 1988-1995 | B773740 | F600999 | S18-7283 | — | — |
898 | 305/V-8 | 1977-1982 | 4762210 | 6218461 | S18-7274 9 | — | — |
898 | 305/V-8 | 1977-1982 | 4762210 | 6218461 | S18-7283 9 | — | — |
898 | 305/V-8 | 1983-1984 | 6218462 | 6899057 | S18-7283 | — | — |
233 FORD | 4500860 | & Up | S18-7267 | — | — | ||
250 | 350/V-8 | 1977 | 4768000 | 4908849 | S18-7274 | — | — |
255 | 350/V-8 | 1975-1976 | 4175500 | 4767999 | S18-7274 | — | — |
255MIE(GM) | 350/V-8 | 1975-1980 | 4175500 | 5907057 | S18-7274 | — | — |
255 FORD | 3258728 | & Up | S18-7267 | — | — | ||
255 GM | 5195909 | & Up | S18-7274 | — | — | ||
260 | 350/V-8 | 1978-1982 | 4908850 | 6218461 | S18-7274 9 | — | — |
260 | 350/V-8 | 1978-1982 | 4908850 | 6218461 | S18-7283 9 | — | — |
260 | 350/V-8 | 1983-1987 | 6218461 | & Up | S18-7283 | — | — |
260MIE | 350/V-8 | 1981-1987 | 5907058 | B788151 | S18-7283 | — | — |
260/5.7 GM | B525982 | & Up | S18-7283 | — | — | ||
260 GM Inboard | 5907058 | & Up | S18-7283 | — | — | ||
260/5.7L GM (IB) | 5907058 | & Up | S18-7283 | — | — | ||
5.7L-GM | F025000 | & Up | S18-7283 | — | — | ||
280 | 350/V-8 | 1975-1976 | 4176250 | 4770199 | S18-7274 | — | — |
300MR/TRS GM | 350/V-8 | 1985-1986 | 6668677 | B430367 | S18-7283 | — | — |
320EFI | 350/V-8 | 1987-1989 | A543604 | C622418 | N.L.A | — | — |
325-GM | 2278747 | 3640670 | S18-7275 | — | — | ||
330 GM | 4623115 | & Up | S18-7275 | — | — | ||
330 GM/W.B.W. | 6083145 | & Up | S18-7288-1 | — | — | ||
340/7.4L-GM (IB) | 5889914 | & Up | S18-7288-1 | — | — | ||
350MAG ALPHA | 350/V-8 | 1986-1997 | A635178 | K999999 | S18-7823 | — | — |
350MAG ALPHA EFI (GEN +) | 350/V-8 | 1996 | F800300 | K001508 | S18-7283 | — | — |
350MAG ALPHA EFI (GEN +) | 350/V-8 | 1997 | K001509 | K999999 | — | — | — |
350 MAG BRAVOMPI | 350/V-8 | 1995-1996 | F415189 | K001500 | S18-7283 | — | — |
350MAG BRAVOMPI | 350/V-8 | 1997 | K001501 | K999999 | — | — | — |
350MAG EFISKI | 350/V-8 | 1994-1997 | F215561 | K999999 | — | — | — |
350MAGMPI | 350/V-8 | 1998-2001 | L010019 | M299999 | S18-8861 9 | — | — |
350MAGMPIALPHA | 350/V-8 | 2002-2010 | M300000 | & Up | S18-8862 9 | S18-8868 1 | — |
350MAGMPIBRAVO | 350/V-8 | 2002-2004 | M300000 | W059999 | S18-8862 2, 10 | S18-8868 1 | — |
350MAGMPIBRAVO | 350/V-8 | 2004-2010 | W060000 | & Up | S18-8864 2 | S18-8865 1 | — |
350MAGMPIHORIZON | 350/V-8 | 2002-2004 | M300000 | W059999 | S18-8862 2, 10 | S18-8868 1 | — |
350MAGMPIHORIZON | 350/V-8 | 2004-2007 | W060000 | A299999 | S18-8864 2 | S18-8865 1 | — |
350 MAG MPI HORIZON MIE | 350/V-8 | 1999-2001 | L304700 | M299999 | S18-8861 8 | —1 | — |
350MAGMPIHORIZONMIE | 350/V-8 | 2002-2004 | M300000 | M398371 | S18-8862 2, 10 | S18-8868 1 | — |
350MAGMPIHORIZONMIE | 350/V-8 | 2004-2007 | M398372 | A089999 | S18-8864 2 | S18-8865 1 | — |
350MAGMPIMIE | 350/V-8 | 1998-2001 | L002008 | M299999 | S18-8861 10 | — | — |
350MAGMPIMIE | 350/V-8 | 2002-2004 | M300000 | M398371 | S18-8862 2, 10 | S18-8868 1 | — |
350MAGMPIMIE | 350/V-8 | 2004-2007 | M398372 | A089999 | S18-8864 2 | S18-8865 1 | — |
350MAGMPIMIE | 350/V-8 | 1998-2001 | L002008 | M299999 | S18-8861 10 | — | — |
350MAGMPIMIE | 350/V-8 | 2002-2004 | M300000 | M398371 | S18-8862 2, 10 | S18-8868 1 | — |
350MAGMPIMIE | 350/V-8 | 2004-2007 | M398372 | A089999 | S18-8864 2 | S18-8865 1 | — |
350MAGMPISKI | 350/V-8 | 1995-1996 | F350583 | F799999 | S18-7283 | — | — |
350MAGMPISKI(GEN +) | 350/V-8 | 1998-2001 | L002600 | M299999 | S18-8861 10 | — | — |
350MAGMPISKI(GEN +) | 350/V-8 | 2002-2007 | M300000 | A089999 | S18-8862 10 | S18-8868 1 | — |
350MAGSKI | 350/V-8 | 1991-1997 | D505450 | K999999 | S18-7283 | — | — |
350 GM | 3780450 | & Up | S18-7275 | — | — | ||
(MAG-TOURNEY SKI) | D505450 | & Up | S18-7283 | — | — | ||
370 TRS-GM | 6721528 | & Up | S18-7288-1 | — | — | ||
390-GM | 2781129 - 2825059 | 2825059 | S18-7275 | — | — | ||
5.7L | 350/V-8 | 1988-1997 | B773305 | K999999 | S18-7283 | — | — |
5.7L(GEN +) | 350/V-8 | 1998-2010 | L010037 | & Up | S18-8868 | — | — |
5.7LEFI | 350/V-8 | 1995-1996 | F225560 | K001505 | S18-7283 | — | — |
5.7LEFI | 350/V-8 | 1997-2001 | K001506 | M299999 | S18-8861 10 | — | — |
5.7LMIE | 350/V-8 | 1988-1997 | B788152 | K999999 | S18-7283 | — | — |
5.7LMIE(GEN +) | 350/V-8 | 1998-2010 | L002003 | & Up | S18-8868 | — | — |
5.7LMPIHORIZONMIE | 350/V-8 | 2008-2010 | A090000 | & Up | S18-8864 2 | S18-8865 1 | — |
5.7LMPIMIE | 350/V-8 | 2008-2010 | A090000 | & Up | S18-8864 2 | S18-8865 1 | — |
5.7LMPISKI | 350/V-8 | 2008-2010 | A090000 | & Up | S18-8862 2, 10 | S18-8868 1 | — |
5.7LSKI | 350/V-8 | 1985-1997 | A338553 | K999999 | S18-7283 | — | — |
5.7LSKI(GEN +) | 350/V-8 | 1998-2010 | L002005 | & Up | S18-8868 | — | — |
5.7LX | 350/V-8 | 1996-1997 | F601000 | K999999 | S18-7283 | — | — |
5.7LXBRAVOEFI(GEN +) | 350/V-8 | 1996 | F800300 | K001508 | S18-7283 | — | — |
5.7LXBRAVOEFI(GEN +) | 350/V-8 | 1997 | K001509 | K999999 | — | — | — |
5.7LXEFI | 350/V-8 | 1996 | F752400 | K001505 | S18-7283 | — | — |
5.7LXEFI | 350/V-8 | 1997 | K001506 | K999999 | — | — | — |
5.7 GM (SKI) | B514627 | & Up | S18-7283 | — | — | ||
5.7L BRAVO (GM)350 | B525982 | & Up | S18-7283 | — | — | ||
BLACK SCORPION SKI | 350/V-8 | 1997 | K040001 | K999999 | — | — | — |
BLACK SCORPION SKI | 350/V-8 | 1998-2001 | L000000 | L679175 | S18-8861 2, 10 | — | — |
BLACK SCORPION SKI | 350/V-8 | 2001-2007 | L679176 | W698432 | S18-8861 2, 10 | S18-8868 1 | — |
SCORPION350 | 350/V-8 | 2008-2010 | W698433 | & Up | S18-8861 2, 10 | S18-8868 1 | — |
SCORPION350EC | 350/V-8 | 2009-2010 | W698433 | & Up | S18-8864 2 | S18-8864 1 | — |
233(FORD) | 351/V-8 | 1975-1977 | 4173000 | 4902304 | S18-7267 | — | — |
255(FORD) | 351/V-8 | 1973-1974 | 3258728 | 4175499 | S18-7267 | — | — |
377MAG | 377/V-8 | 2008-2010 | A300000 | & Up | S18-8864 2 | S18-8865 1 | — |
377SCORPIONMCM | 377/V-8 | 1999-2005 | L416146 | M907201 | S18-8861 10 | — | — |
377SCORPIONSKI | 377/V-8 | 1997-1998 | K00656 | L600314 | S18-8861 10 | — | — |
MX6.2LMPI | 377/V-8 | 2000-2001 | L680003 | M299999 | S18-8861 10 | — | — |
MX6.2LMPI | 377/V-8 | 2002-2004 | M300000 | W059999 | S18-8862 2, 10 | S18-8868 1 | — |
MX6.2LMPI | 377/V-8 | 2004-2007 | W060000 | A299999 | S18-8864 2 | S18-8865 1 | — |
MX6.2LMPIHORIZON | 377/V-8 | 2002-2004 | M300000 | W059999 | S18-8862 2, 10 | S18-8868 1 | — |
MX6.2LMPIHORIZON | 377/V-8 | 2004-2007 | W060000 | A299999 | S18-8864 2 | S18-8865 1 | — |
MX6.2LMPIHORIZONMIE | 377/V-8 | 2002-2004 | M300000 | M398394 | S18-8862 2, 10 | S18-8868 1 | — |
MX6.2LMPIHORIZONMIE | 377/V-8 | 2004-2010 | M398395 | & Up | S18-8864 2 | S18-8865 1 | — |
MX6.2LMPIMIE | 377/V-8 | 2002-2004 | M300000 | M398394 | S18-8862 2, 10 | S18-8868 1 | — |
MX6.2LMPIMIE | 377/V-8 | 2004-2010 | M398395 | & Up | S18-8864 2 | S18-8865 1 | — |
MX6.2LMPISKI | 377/V-8 | 2002-2010 | M317000 | & Up | S18-8862 2, 10 | S18-8868 1 | — |
MX6.2LBLACK SCORPION SKI | 377/V-8 | 2001 | L670015 | L679175 | S18-8861 10 | — | — |
MX 6.2L BLACK SCORPION SKI | 377/V-8 | 2001-2007 | L679176 | W698432 | S18-8861 2, 10 | S18-8868 1 | — |
SCORPION377 | 377/V-8 | 2008-2010 | W698433 | & Up | S18-8861 2, 10 | S18-8868 1 | — |
SCORPION377HOEC | 377/V-8 | 2009-2010 | A091488 | A092170 | S18-8864 2 | S18-8865 1 | — |
325 | 427/V-8 | 1969-1972 | 2278747 | 3780449 | S18-7275 | — | — |
330 | 454/V-8 | 1977-1981 | 4623115 | 6083144 | S18-7275 | — | — |
330WITHB/W | 454/V-8 | 1982-1987 | 6083145 | B816540 | S18-7288-1 | — | — |
340MIE | 454/V-8 | 1981-1987 | 5889914 | B788365 | S18-7288-1 | — | — |
350MIE | 454/V-8 | 1974-1976 | 3780450 | 4623109 | S18-7275 | — | — |
370TRS | 454/V-8 | 1978-1987 | 4179554 | B714586 | S18-7288-1 | — | — |
400TRS | 454/V-8 | 1980-1986 | 4179554 | B457644 | S18-7288-1 | — | — |
420 | 454/V-8 | 1987-1989 | A398941 | B622418 | S18-7288-1 | — | — |
425-GM | A398941 | & Up | S18-7288-1 | — | — | ||
425 | 454/V-8 | 1990-1992 | B622419 | D725499 | S18-7288-1 | — | — |
425(GEN V) | 454/V-8 | 1992-1993 | D763855 | D937011 | S18-8860 | — | — |
440TRS | 454/V-8 | 1983-1986 | 4179554 | B485220 | S18-7288-1 | — | — |
450 | 454/V-8 | 1995-1996 | F347100 | F347277 | S18-8860 | — | — |
454MAGALPHA | 454/V-8 | 1986-1988 | A631894 | B785148 | S18-7288-1 | — | — |
454 MAG. BRAVO GM | B840126 | & Up | S18-7288-1 | — | — | ||
454MAGBRAVO | 454/V-8 | 1988-1992 | A631894 | B785148 | S18-7288-1 | — | — |
454MAGBRAVO | 454/V-8 | 1992-1997 | D805069 | K999999 | S18-8860 | — | — |
454MAGEFI | 454/V-8 | 1994-1996 | F115700 | F802349 | S18-8860 | — | — |
454MAGEFISKI | 454/V-8 | 1995-1996 | F215800 | F820099 | S18-8860 | — | — |
454MAGMPI | 454/V-8 | 1996 | F802350 | K147349 | S18-8860 | — | — |
454MAGMPI | 454/V-8 | 1997 | K147350 | K999999 | S18-8861 10 | — | — |
454MAGMPI | 454/V-8 | 1998-2001 | L010029 | M024999 | S18-8861 10 | — | — |
454MAGMPIHORIZONMIE | 454/V-8 | 1998-2001 | L002200 | L674000 | S18-8861 10 | — | — |
454MAGMPISKI | 454/V-8 | 1996-1997 | F820100 | K999999 | S18-8860 | — | — |
470 | 5097479 | & Below | S18-7278 | — | — | ||
470 | 5097480 | & Up | S18-7278 | — | — | ||
470 | 5520115 | 6218036 | S18-7278 | — | — | ||
470 | 6218037 | & Up | S18-7278 | — | — | ||
485 | 5685394 | & Up | S18-7278 | — | — | ||
488 | 6170297 | & Up | S18-7278 | — | — | ||
525SC | 454/V-8 | 1992-1999 | D725809 | L415623 | S18-8860 | — | — |
7.4LBRAVO | 454/V-8 | 1988-1991 | B771113 | D603117 | S18-7288-1 | — | — |
7.4LBRAVO | 454/V-8 | 1992-1997 | D603118 | K999999 | S18-8860 | — | — |
7.4LEFIMIE | 454/V-8 | 1996-1997 | F874815 | K999999 | — | — | — |
7.4LMIE | 454/V-8 | 1988-1992 | B788366 | D715493 | S18-7288-1 | — | — |
7.4LMIE | 454/V-8 | 1992-1997 | D715494 | K999999 | S18-8860 | — | — |
7.4LMPI | 454/V-8 | 1998-2001 | L010003 | M024330 | S18-8861 10 | — | — |
7.4LMPIMIE | 454/V-8 | 1995-1997 | F563052 | K147349 | S18-8860 | — | — |
7.4LMPIMIE | 454/V-8 | 1997 | K147350 | K999999 | — | — | — |
7.4LMPIMIE | 454/V-8 | 1997-2001 | L002006 | L674613 | S18-8861 10 | — | — |
7.4LXBRAVOEFI | 454/V-8 | 1996-1997 | F820000 | K999999 | — | — | — |
7.4LXBRAVOMPI | 454/V-8 | 1996-1997 | F602010 | K999999 | S18-8860 | — | — |
7.4L W/HURTH (IB) | C391564 | & Up | S18-7288-1 | — | — | ||
390 | 482/V-8 | 1969-1970 | 2781129 | 2825059 | S18-7275 | — | — |
496MAG& HO | 496/V-8 | 2001-2004 | M025000 | W059999 | S18-8862 2, 10 | S18-8868 1 | — |
496MAG& HO | 496/V-8 | 2004-2010 | W060000 | & Up | S18-8864 2 | S18-8865 1 | — |
8.1SMPIMIE & HO | 496/V-8 | 2001-2004 | M026000 | W089999 | S18-8862 2, 10 | S18-8868 1 | — |
8.1SMPIMIE & HO | 496/V-8 | 2004-2010 | W090000 | & Up | S18-8864 2 | S18-8865 1 | — |
465 | 502/V-8 | 1992-1994 | D456155 | F213244 | S18-7275 | — | — |
500 | 502/V-8 | 1994-1998 | F213293 | L001772 | S18-7275 | — | — |
502MAGBRAVO | 502/V-8 | 1992-1993 | D824589 | F114528 | S18-8860 | — | — |
502MAGEFI | 502/V-8 | 1993-1995 | D840650 | F802599 | S18-8860 | — | — |
502MAGMPI | 502/V-8 | 1996 | F802600 | K147349 | S18-8860 | — | — |
502MAGMPI | 502/V-8 | 1997 | K147350 | K999999 | — | — | — |
502MAGMPI | 502/V-8 | 1998-2001 | L017000 | M024999 | S18-8861 10 | — | — |
600SC | 502/V-8 | 1992-2000 | D725676 | L601186 | S18-8860 | — | — |
8.2LMAG & HO | 502/V-8 | 2010 | A340340 | & Up | S18-8864 2 | S18-8865 1 | — |
8.2LMAG & HOMIE | 502/V-8 | 2010 | A350802 | & Up | S18-8864 2 | S18-8865 1 | — |
8.2LMIE | 502/V-8 | 1993-1996 | D857200 | F819619 | S18-8860 | — | — |
8.2LMPIMIE | 502/V-8 | 1996-1997 | F819620 | K147349 | S18-8860 | — | — |
8.2LMPIMIE | 502/V-8 | 1997 | K147350 | K999999 | — | — | — |
8.2LMPIMIE | 502/V-8 | 1998-2001 | L002450 | L674200 | S18-8861 10 | — | — |
1. low pressure lift pump
2. high pressure fuel cool pump
3. fuel pump mounted with filter bowl facing up
4. fuel pump mounted with filter bowl facing down
5. AC fuel pump
6. Carter fuel pump
7. mechanical fuel pump
8. use if fuel pump has sight glass
9. use if fuel pump has sight tube
10. fuel pump/cooler kit
(S18-6771)
SKU | S18-6771 |
Model # | 18-6771 |
Barcode # | 808282259501 |
Brand | SIERRA |
Shipping Weight | 0.3800kg |
Shipping Width | 0.254m |
Shipping Height | 0.117m |
Shipping Length | 0.155m |