Sierra Impeller - Johnson/Evinrude S18-8906
$35.00
RRP $47.90
SAVE $12.90 (27%)
In Stock (6
) - Ships in 2 days
Replaces 436137
Fits 5HP (1996-98), 6-8HP (1991-2005)
HP | Year Start | Year Stop | Fuel Pump Repair Kit |
---|---|---|---|
2.5 | 1987 | 1988 | S18-7823 |
3 | 1989 | 1997 | S18-7823 |
4 | 1982 | 2001 | S18-7823 |
4 | 2003 | 2007 | S18-3497 3 |
4.5 | 1982 | 1987 | S18-7823 |
5 | 1982 | 1983 | S18-7823 |
5 | 1985 | 1993 | S18-7823 |
5 | 1996 | 1998 | S18-7823 |
5 | 2003 | 2007 | S18-3497 3 |
6 | 1984 | 2005 | S18-7823 |
6 | 1987 | 1987 | S18-7821 |
6 | 2003 | 2007 | S18-3497 3 |
7.5 | 1980 | 1983 | S18-7823 |
8 | 1982 | 2005 | S18-7823 |
8 | 1987 | 1987 | S18-7821 |
9.9 | 1974 | 1992 | S18-7823 |
9.9 | 1987 | 1990 | S18-7821 2 |
9.9 | 1990 | 1999 | S18-7800 |
10 | 1996 | 2007 | S18-7800 |
10 | 2002 | 2004 | S18-3497 3 |
10 | 2005 | 2007 | S18-3497 3 |
14 | 1988 | 1989 | S18-7823 |
15 | 1974 | 1998 | S18-7823 |
15 | 1987 | 1990 | S18-7821 2 |
15 | 1990 | 2007 | S18-7800 |
15 | 2002 | 2004 | S18-3497 3 |
15 | 2005 | 2007 | S18-3497 3 |
20 | 1985 | 1987 | S18-7821 |
20 | 1988 | 1990 | S18-7822 1 |
20 | 1990 | 1998 | S18-7800 2 |
25 | 1971 | 1976 | S18-7823 |
25 | 1977 | 1984 | S18-7820 |
25 | 1985 | 1987 | S18-7821 |
25 | 1988 | 1990 | S18-7822 1 |
25 | 2001 | 2001 | S18-3497 3 |
25 | 2004 | 2005 | S18-3497 3 |
28 | 1962 | 1963 | S18-7801 |
28 | 1986 | 1987 | S18-7821 |
28 | 1988 | 1990 | S18-7822 |
28 | 1990 | 1998 | S18-7800 |
30 | 1984 | 1984 | S18-7820 |
30 | 1985 | 1987 | S18-7821 |
30 | 1988 | 1990 | S18-7822 1 |
30 | 1990 | 2005 | S18-7800 2 |
30 | 2001 | 2001 | S18-3497 3 |
30 | 2004 | 2007 | S18-3497 3 |
35 | 1958 | 1959 | S18-7801 |
35 | 1976 | 1984 | S18-7820 |
35 | 1986 | 1987 | S18-7821 |
35 | 1988 | 1990 | S18-7822 |
35 | 1990 | 2001 | S18-7800 |
40 | 1960 | 1964 | S18-7801 |
40 | 1971 | 1976 | S18-7820 |
40 | 1983 | 1984 | S18-7820 |
40 | 1985 | 1987 | S18-7821 |
40 | 1988 | 1990 | S18-7822 1 |
40 | 1990 | 2012 | S18-7800 2 |
40 | AA | AG | S18-7800 |
40 | 1999 | 2006 | S18-3497 3 |
45 | 1958 | 1959 | S18-7801 |
45 | 1986 | 1990 | S18-7821 |
45 | 1991 | 1997 | S18-7800 |
48 | 1987 | 1987 | S18-7821 |
48 | 1988 | 1990 | S18-7822 1 |
48 | 1990 | 1996 | S18-7800 2 |
50 | 1958 | 1959 | S18-7801 |
50 | 1982 | 1984 | S18-7820 |
50 | 1985 | 1987 | S18-7821 |
50 | 1988 | 1990 | S18-7822 |
50 | 1990 | 2012 | S18-7800 |
50 | AA | AG | S18-7800 |
50 | 1999 | 2006 | S18-3497 3 |
55 | 1983 | 1984 | S18-7820 |
55 | 1985 | 1990 | S18-7821 |
55 | 1991 | 2005 | S18-7800 |
55 | 2008 | 2012 | S18-7800 |
55 | AA | AG | S18-7800 |
60 | 1964 | 1967 | S18-7801 |
60 | 1982 | 1984 | S18-7820 |
60 | 1985 | 1985 | S18-7821 |
60 | 1988 | 1988 | S18-7821 |
60 | 2002 | 2006 | S18-3497 3 |
60 | 2005 | 2012 | S18-7800 |
60 | AA | AG | S18-7800 |
65 | 1984 | 1984 | S18-7820 |
65 | 1985 | 1985 | S18-7800 4 |
65 | 1985 | 1986 | S18-7821 |
65 | 1989 | 1989 | S18-7821 |
65 | 1991 | 2001 | S18-7800 |
65 | 2008 | 2012 | S18-7800 |
65 | AA | AF | S18-7800 |
70 | 1982 | 1984 | S18-7820 |
70 | 1998 | 2006 | S18-3497 3 |
75 | 1960 | 1965 | S18-7801 |
75 | 1982 | 1984 | S18-7820 |
75 | 2004 | 2012 | S18-7800 |
75 | AA | AF | S18-7800 |
80 | 1966 | 1967 | S18-7801 |
85 | 1977 | 1983 | S18-7820 |
88 | 1987 | 1990 | S18-7821 1 |
88 | 1990 | 1996 | S18-7800 2 |
90 | 1964 | 1965 | S18-7801 |
90 | 1981 | 1983 | S18-7820 |
90 | 1997 | 1998 | S18-7800 |
90 | 2004 | 2012 | S18-7800 |
90 | AA | AF | S18-7800 |
100 | 1966 | 1966 | S18-7801 |
100 | 1989 | 1990 | S18-7821 |
100 | 1996 | 1997 | S18-7800 |
105 | 1997 | 2003 | S18-7800 |
112 | 1994 | 1996 | S18-7800 |
115 | 1982 | 1983 | S18-7820 |
115 | 1997 | 1998 | S18-7800 |
115 | 2004 | 2005 | S18-7800 |
125 | 1995 | 1998 | S18-7800 |
140 | 1977 | 1983 | S18-7820 |
150 | 1978 | 1984 | S18-7820 |
175 | 1977 | 1983 | S18-7820 |
200 | 1977 | 1983 | S18-7820 |
HP | Year Start | Year Stop | Fuel Pump |
---|---|---|---|
6 | 1988 | 1991 | S18-7350 |
8 | 1988 | 1991 | S18-7350 |
9.9 | 1981 | 1992 | S18-7350 |
9.9 | 1993 | 1999 | S18-7351 |
10 | 1997 | 1998 | S18-7351 |
10 | 2000 | 2001 | S18-7351 |
10 | 2003 | 2007 | S18-7351 |
15 | 1981 | 1998 | S18-7350 |
15 | 1993 | 2007 | S18-7351 |
20 | 1990 | 1998 | S18-7353 |
25 | 1977 | 1984 | S18-7352 |
25 | 1990 | 2005 | S18-7353 |
28 | 1990 | 1996 | S18-7353 |
30 | 1984 | 1984 | S18-7352 |
30 | 1990 | 2005 | S18-7353 |
33 | 1968 | 1970 | S18-7352 |
35 | 1976 | 1984 | S18-7352 |
35 | 1990 | 1994 | S18-7353 |
35 | 1996 | 1996 | S18-7353 |
40 | 1968 | 1976 | S18-7352 |
40 | 1983 | 1984 | S18-7352 |
50 | 1974 | 1975 | S18-7352 |
50 | 1979 | 1984 | S18-7352 |
55 | 1976 | 1981 | S18-7352 |
55 | 1983 | 1984 | S18-7352 |
60 | 1980 | 1984 | S18-7352 |
85 | 1977 | 1980 | S18-7352 |
90 | 1981 | 1983 | S18-7352 |
90 | 1997 | 1998 | S18-7352 |
100 | 1979 | 1980 | S18-7352 |
100 | 1997 | 1997 | S18-7352 |
115 | 1977 | 1983 | S18-7352 |
115 | 1997 | 1998 | S18-7352 |
140 | 1977 | 1983 | S18-7352 |
(S18-8906)
SKU | S18-8906 |
Model # | 18-8906 |
Barcode # | 808282375546 |
Brand | Sierra |
Shipping Weight | 0.0300kg |
Shipping Width | 0.050m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |