Sierra Ignition Coil- Mercury/Mariner S18-5158
Replaces 8M0077471, 879984T01, 879984A1, 879984T00
For 40-60 EFI 4 Cylinder (0T409000-1C453839) USA(0P153500-1C453839) Belgium, 30-40 EFI 3 Cylinder
(0T409000-1B226999) USA (0P153500-0P400999) Belgium,30-40 EFI 3 Cylinder (1C000001-Up), 75-115 DFI 3 Cylinder (0T980000-Up), 80 JET 3 Cylinder (1B586067-Up), 200-225 DFI 3.0L (1B504989-1B912785), 200 Pro XS DFI 3.0L (1B504989-1B912785), 250 DFI 3.0L (1B528615-Up), 115 Pro XS 3 Cylinder(1B751825-Up), 125 DFI 3 Cylinder (1B736885-Up), 240 EFI SportJet (0E406400-Up), 600 SCi (0M952908-0M962885), 662 SCi (0M956580-Up), 700 SCi (0M962886-Up), 850 SCi (0M952900-Up), 1025 SCi (0M962886-Up), 1075 SCi (0M957032-Up), 1200 SCi (0M956534-Up)
4-Stroke Engines Mercury Coil / Switch Box Application
HP | Model | Beginning Serial No | Ending Serial No | Coil | Switch Box |
---|---|---|---|---|---|
30EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
40EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
75EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
90EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
115EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
135 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
150 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
175 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
200 Verado (4 Cyl.) | USA | 1B517159 | 2B578935 | S18-5154 | N/A |
200 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
200 Pro Verado (6 Cyl.) | USA | 2B034840 | 2B577715 | S18-5154 | N/A |
225 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
275 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
275 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
300 Verado | USA | 0P520553 | 2B578935 | S18-5154 | N/A |
300 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
350 Verado | USA | 2B141617 | & Up | S18-5154 | N/A |
350SCi Verado | USA | 1B716557 | 2B143542 | S18-5154 | N/A |
350 Pro Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
400 Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
2-Stroke Engines Mercury Coil / Switch Box Application
HP | Model | Beginning Serial No | Ending Serial No | Coil | Switch Box |
---|---|---|---|---|---|
30EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
40EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
75EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
90EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
115EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
135 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
150 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
175 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
200 Verado (4 Cyl.) | USA | 1B517159 | 2B578935 | S18-5154 | N/A |
200 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
200 Pro Verado (6 Cyl.) | USA | 2B034840 | 2B577715 | S18-5154 | N/A |
225 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
275 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
275 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
300 Verado | USA | 0P520553 | 2B578935 | S18-5154 | N/A |
300 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
350 Verado | USA | 2B141617 | & Up | S18-5154 | N/A |
350SCi Verado | USA | 1B716557 | 2B143542 | S18-5154 | N/A |
350 Pro Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
400 Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
1. Two Required
2. Three Required
3. Four Required
4. Six Required
(S18-5158)
SKU | S18-5158 |
Model # | 18-5158 |
Barcode # | 808282373832 |
Brand | Sierra |
Shipping Weight | 0.4100kg |
Shipping Width | 0.128m |
Shipping Height | 0.114m |
Shipping Length | 0.070m |