Sand Anchoring Kit - BLA 146013
Gal 4S 1.8kg Anchor, 30m Rope, 2m Chain
$47.00
RRP $62.90
SAVE $15.90 (25%)
In Stock (12
) - Dispatches in 2
days
Complete anchoring kit comprising of a galvanised sand anchor, galvanised chain, two galvanised ‘D’ shackles and silver rope with a stainless steel thimble spliced in one end. Kit supplied in clear shrink wrapped plastic. Heavy duty hot dipped galvanised finish. Also available boxed (part numbers with ‘B’).
Code | Ancho Size | Chain Dia. mm | Chain Length mm | Shackle mm | Rope Length m | Rope Dia. mm | Approx BoatLength m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146013 | 4S | 6 | 2 | 6 | 30 | 6 | 3 | |||||||
146013B | 4S | 6 | 2 | 6 | 30 | 6 | 3 | |||||||
146014 | 4S | 6 | 2 | 6 | 50 | 6 | 3 | |||||||
146014B | 4S | 6 | 2 | 6 | 50 | 6 | 3 | |||||||
146023 | 4S | 6 | 4 | 6 | 50 | 6 | 4 | |||||||
146023B | 4S | 6 | 4 | 6 | 50 | 6 | 4 | |||||||
146015 | 6S | 6 | 2 | 6 | 30 | 6 | 4 | |||||||
146015B | 6S | 6 | 2 | 6 | 30 | 6 | 4 | |||||||
146016 | 6S | 6 | 2 | 6 | 50 | 6 | 4 | |||||||
146016B | 6S | 6 | 2 | 6 | 50 | 6 | 4 | |||||||
146024 | 6S | 6 | 4 | 6 | 50 | 6 | 4 | |||||||
146024B | 6S | 6 | 4 | 6 | 50 | 6 | 4 | |||||||
146025 | 6S | 6 | 2 | 6 | 30 | 8 | 4 | |||||||
146025B | 6S | 6 | 2 | 6 | 30 | 8 | 4 | |||||||
146026 | 6S | 6 | 2 | 6 | 50 | 8 | 4 | |||||||
146026B | 6S | 6 | 2 | 6 | 50 | 8 | 4 | |||||||
146017 | 8S | 8 | 2 | 8 | 30 | 8 | 4 | |||||||
146017B | 8S | 8 | 2 | 8 | 30 | 8 | 4 | |||||||
146018 | 8S | 8 | 2 | 8 | 50 | 8 | 5 | |||||||
146018B | 8S | 8 | 2 | 8 | 50 | 8 | 5 | |||||||
146028 | 8S | 8 | 4 | 8 | 50 | 8 | 5 | |||||||
146028B | 8S | 8 | 4 | 8 | 50 | 8 | 5 | |||||||
146029 | 8S | 6 | 4 | 8 | 50 | 10 | 5 | |||||||
146029B | 8S | 6 | 4 | 8 | 50 | 10 | 5 | |||||||
146034 | 8S | 8 | 2 | 8 | 110 | 8 | 5 | |||||||
146019 | 10S | 8 | 2 | 8 | 30 | 10 | 5 | |||||||
146019B | 10S | 8 | 2 | 8 | 30 | 10 | 5 | |||||||
146020 | 10S | 8 | 2 | 8 | 50 | 10 | 6 | |||||||
146020B | 10S | 8 | 2 | 8 | 50 | 10 | 6 | |||||||
146036 | 10S | 8 | 2 | 8 | 110 | 10 | 6 | |||||||
146021 | 13S | 8 | 2 | 8 | 30 | 10 | 6 | |||||||
146022 | 13S | 8 | 2 | 8 | 50 | 10 | 7 | |||||||
146022B | 13S | 8 | 2 | 8 | 50 | 10 | 7 | |||||||
146032 | 10S | 8 | 4 | 8 | 50 | 10 | 6 | |||||||
146032B | 10S | 8 | 4 | 8 | 50 | 10 | 6 | |||||||
146033 | 13S | 8 | 4 | 8 | 50 | 10 | 6 | |||||||
146038 | 13S | 8 | 2 | 8 | 110 | 10 | 7 |
(B-P-146013)
SKU | B-P-146013 |
Brand | BLA |