Mercury Impeller Kit
Key Features:
- Direct Replacment For Mercury
- Includes
- Gasket, 27-822217
- Gasket, 27-822189
- Impeller, 47-85089-10
- Washer Plastic (Qty 2), 12-86645-1
- Wear Plate, 821354-2
- Water Tube Seal, 823547-1
- Key, 28-85119
Suits:
Mercury & Mariner
Model Description | Serial Range | Build Country |
40 (2 Cyl) | 0G055314 & Up | USA |
9854537 & Up | BEL | |
40 (3 Cyl) | 0G590000-0T999999 | USA |
9973100 & Up | BEL | |
40 (4 Stroke) 1.83:1/2:1 Ratio | 0G231123-0T408999 | USA |
40 (4 Stroke) 1.83:1/2:1 Ratio | 9944807-0P153499 | BEL |
40 (4 Stroke) 1.83:1/2:1 Ratio | 0P017000-0P153499 | BEL |
40 Carb (3 Cyl)(4 Stroke) 2:1 Ratio | 0T409000-1B226999 | USA |
40 Carb (3 Cyl)(4 Stroke) 20” D/S | 1B227000-1B344306 | USA |
40 Carb (3 Cyl)(4 Stroke) 15” D/S | 1B227000-1B344306 | USA |
40 Carb (3 Cyl)(4 Stroke) 20” D/S | 1C000001 & UP | USA |
40 Carb (3 Cyl)(4 Stroke) 15” D/S | 1C000001-1C018825 | USA |
40 Carb (3 Cyl)(4 Stroke) 2:1 Ratio | 0P153500-0P400999 | BEL |
40 Carb (3 Cyl)(4 Stroke) 20” D/S | 0P401000 & Up | BEL |
40 Carb (3 Cyl)(4 Stroke) 15” D/S | 0P401000 & Up | BEL |
40 EFI (3 Cyl)(4 Stroke) | 0T409000-1B226999 | USA |
40 EFI (3 Cyl)(4 Stroke) 20” D/S | 1B227000-1B344398 | USA |
40 EFI (3 Cyl)(4 Stroke) 15” D/S | 1B227000-1B344398 | USA |
40 EFI (3 Cyl)(4 Stroke) 20” D/S | 1C000001 & Up | USA |
40 EFI (3 Cyl)(4 Stroke) 15” D/S | 1C000001-1C049738 | USA |
40 EFI (3 Cyl)(4 Stroke) | 0P153500-0P400999 | BEL |
40 EFI (3 Cyl)(4 Stroke) 20” D/S | 0P401000-0P515896 | BEL |
40 EFI (3 Cyl)(4 Stroke) 15” D/S | 0P401000-0P515896 | BEL |
40 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 0T409000-1B344306 | USA |
40 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 1C000001 & Up | USA |
40 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 0P153500 & Up | BEL |
45 Bodensee (4 Stroke) 1.83:1 Ratio | 9944807-0P094499 | BEL |
50 (3 Cyl) | 0G590000-0T999999 | USA |
50 (3 Cyl) | 9973100 & Up | BEL |
50 (4 Stroke) 1.83:1/2:1 Ratio | 0G231123-0T178499 | USA |
50 (4 Stroke) 1.83:1 Ratio | 9944807-0P094499 | BEL |
50 Bigfoot (4 Stroke) 1.83:1 Ratio | 0G231123-0T178499 | USA |
50 Bigfoot (4 Stroke) 1.83:1/2:1 Ratio | 9944807-0P094499 | BEL |
50 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 0T409000-1B344306 | USA |
50 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 1C000001 & Up | USA |
50 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 0P153500 & Up | BEL |
60 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 0T409000-1B344306 | USA |
60 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 1C000001 & Up | USA |
60 EFI (4 Cyl)(4 Stroke) 1.83:1 Ratio | 0P153500 & Up | BEL |
Replaces
- 821354A2
- 821354A2
(SE-96-265-03BK)
SKU | SE-96-265-03BK |
Brand | SEI |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.150m |
Shipping Cubic | 0.001125000m3 |
Unit Of Measure | ea |