The sun as an extra energy source. This solar charge regulator based on PWM technology is a great solution to charge your batteries with solar energy. Suitable for both 36 cells panels (in 12 V systems) and 72 cells panels (in 24 V systems). Its protection against water spray, suitability for high ambient temperature and compatibility with negative grounding, make it the perfect solar regulator for marine and mobile environments
BLA Code | 110786 | 110788 |
---|---|---|
Description | SCM-N 20 | SCM-N 40 |
Specifications Battery Charger | ||
System voltage (battery) | 12/24 V auto select | 12/24 V auto select |
Nominal charge current | 20 A | 40 A |
Battery types | AGM, Gel, flooded | AGM, Gel, flooded |
Battery temperature sensor | optional, product code 110610 | optional, product code 110610 |
Switchable output (max. current) | 20 A | 40 A |
Energy consumption (night) | < 7 mA | < 7 mA |
Specifications solar input (DC) | ||
Panel type (12 V system) | 36 cells | 36 cells |
Panel type (24 V system) | 72 cells | 72 cells |
Max. PV current (Impp) | 20 A | 40 A |
Recommended PV power (12 V system) | 360 Wp | 720 Wp |
Recommended PV power (24 V system) | 720 Wp | 1440 Wp |
General Specifications | ||
Cooling | passive | passive |
Display/read-out | LCD display with battery state of charge, status output, battery setting | LCD display with battery state of charge, status output, battery setting |
Grounding | common negative grounding | common negative grounding |
Protection degree | IP23 | IP23 |
Technical Specifications | ||
Technology | PWM (Pulse Width Modulation) | PWM (Pulse Width Modulation) |
Temperature range (ambient temp.) | -20 °C to 50 °C, derating power > 40 °C | -20 °C to 50 °C, derating power > 40 °C |
Cable size | max. 16 mm² | max. 16 mm² |
Protections | over temperature, over load, high/low battery voltage, high/low PV voltage, short circuit, reverse polarity & HV transients | over temperature, over load, high/low battery voltage, high/low PV voltage, short circuit, reverse polarity & HV transients |
Relative humidity | 95 % non-condensing | 95 % non-condensing |
(B-P-110786)
SKU | B-P-110786 |