Powerful, complete and versatile
The Mass Combi Ultra series comprises several models, varying from 3000 W to 3500W. For higher capacities up to 35 kW the Mass Combi Ultra can be used in parallel or 3-phase configurations. An efficient and integrated solar charge regulator helps make the most of your solar panels.
The Mass Combi Ultra is equipped with the latest technologies. The new ‘V6’ inverter technology ensures a uniquely low stand by use, while an ultra-fast Digital Signal Processor guarantees seamless switching between all available energy sources. Power Assist prevents power dips and failures, even with a weak electricity connection or small generator. Moreover, all Mass Combi Ultra models are equipped with MasterBus.
Higher yield from solar energy
At Mastervolt we used our knowledge gained in the grid connected solar sector to make a super-efficient built-in MPPT solar charge regulator. Compared to most solar charge regulators on the market, the MPPT offers up to 30% more yield from solar panels. The solar panels power ‘hidden’ consumers and keep your batteries in optimal condition. Compared to most solar chwarge regulators on the market, the MPPT offers up to 30% more yield from solar panels. The solar panels power ‘hidden’ consumers and keep your batteries in optimal condition.
‘Pro’ models
For professional applications, Mastervolt offers a ‘Pro’ model, featuring all Ultra functions, but without the solar input and slave battery charger.
Mastervolt Mass Combi in a MasterBus System
The Mastervolt Mass Combi fits perfectly within a MasterBus system. The system allows all components to be connected easily, provides a simple and intuitive operation and requires far fewer cables for installation. One MasterView Easy touch screen panel controls the entire system, displays information about the Combi as well as the batteries (via the MasterShunt) and operates the generator. The system can also be combined with Mastervolt’s decentralised Digital Switching system.
BLA Code | 110482 | 110484 | 110488 | 110483 | 110485 |
---|---|---|---|---|---|
Description | Mass Combi Ultra 12/3000-150 | Mass Combi Ultra 24/3500-100 | Mass Combi Ultra 48/3500-50 | Mass Combi Pro 12/3000-150 | Mass Combi Pro 24/3500-100 |
Specifications Sine Wave Inverter | |||||
Nominal DC voltage | 12V (9.5-16V) | 24V (19-32V) | 48V (38-62V) | 12V (9.5-16V) | 24V (19-32V) |
Output voltage | 180-260V, adjustable | 180-260V, adjustable | 180-260V, adjustable | 180-260V, adjustable | 180-260V, adjustable |
Output waveform | True sine | True sine | True sine | True sine | True sine |
Continual power at 40°C, cos phi I | 3000 W | 3500 W | 3500 W | 3000 W | |
Surge capacity | 6000 W | 7000 W | 7000 W | 6000 W | |
Parallel configuration | Yes, up to 10 standard | Yes, up to 10 standard | Yes, up to 10 standard | Yes, up to 10 standard | Yes, up to 10 standard |
3-Phase configuration | Yes, up to 3x3 | Yes, up to 3x3 | Yes, up to 3x3 | Yes, up to 3x3 | Yes, up to 3x3 |
Max efficiency | 0.9 | 0.92 | 0.93 | 0.9 | 0.92 |
Energy saving mode consumption | 7 W | 7 W | 7 W | 7 W | 7 W |
Specifications Battery Charger | |||||
Max. charge current at 40°C | 150 at 14.25V | 100 A at 28.5V | 50A at 57V | N/A | 100 A at 28.5V |
Secondary charger output voltage | 12V | 12/24V Selectable, 3 Step | 12/24V Selectable, 3 Step | N/A | N/A |
Secondary charge output current | 10A | 10A | 10A | N/A | N/A |
battery Temperature sensor | Yes, included | Yes, included | Yes, included | Yes, included | Yes, included |
Transfer System Specifications | |||||
AC input (generator) | 50A (switched) | 50A (switched) | 50A (switched) | 50A (switched) | 50A (switched) |
AC input (mains) | 30A (switched) | 30A (switched) | 30A (switched) | 30A (switched) | 30A (switched) |
AC output 1 | 67A | 67A | 67A | 67A | 67A |
AC output 2 | 50A (switched) | 50A (switched) | 50A (switched) | 50A (switched) | 50A (switched) |
Transfer speed | Seamless (< 1 ms) | Seamless (< 1 ms) | Seamless (< 1 ms) | Seamless (< 1 ms) | Seamless (< 1 ms) |
Solar Input DC Specifications | |||||
Input voltage range | 25-50V | 25-100V | N/A | N/A | N/A |
Max. PV peak power | 500 Wp | 500 Wp | N/A | N/A | N/A |
Max. input current | 19A | 19A | N/A | N/A | N/A |
Max. Charge Current | 30A at 14.25V | 15A at 28.5V | N/A | N/A | N/A |
MPP Tracker | full power at 25-50V | full power at 35-80V | N/A | N/A | N/A |
General Specifications | |||||
Display/read out | LED Display | LED Display | LED Display | LED Display | LED Display |
Dimensions, H x W x D | 472 x 318 x 178 mm | 472 x 318 x 178 mm | 472 x 318 x 178 mm | 472 x 318 x 178 mm | 472 x 318 x 178 mm |
Weight kg | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
Approvals | CE, E-mark, ABYC, RMRS | CE, ABYC, RMRS | CE, ABYC, RMRS | CE, E-mark, ABYC | CE, E-mark, ABYC |
Technical Specifications | |||||
Charge characteristic | IUoU, automatic 3 step+ for AGM/Gel/MLI/flooded/traction/spiral | ✓ | ✓ | ✓ | ✓ |
Ground relay | yes, configurable | yes, configurable | yes, configurable | yes, configurable | yes, configurable |
Temperature range (ambient temp.) | -25° C to 80°C, derating > 40°C | -25° C to 80°C, derating > 40°C | -25° C to 80°C, derating > 40°C | -25° C to 80°C, derating > 40°C | -25° C to 80°C, derating > 40°C |
Cooling | Vario fan | Vario fan | Vario fan | Vario fan | Vario fan |
Protection degree | IP23 (Vertical Mounting) | IP23 (Vertical Mounting) | IP23 (Vertical Mounting) | IP23 (Vertical Mounting) | IP23 (Vertical Mounting) |
Protections | Over temp, overload, short circuit, high/low battery voltage | ✓ | ✓ | ✓ | ✓ |
MasterBus compatible | yes | yes | yes | yes | yes |
Options | |||||
6m cable with battery temperature sensor 110610 | Included | Included | Included | Included | Included |
15m cable with battery temperature sensor 110612 | Option | Option | Option | Option | Option |
EasyView 5 110661 | Option | Option | Option | Option | Option |
MasterBus USB Interface 110564 | Option | Option | Option | Option | Option |
(B-P-110482)
SKU | B-P-110482 |