• DC-DC converter with charge function, suitable for smart Euro 5/6 alternators
• E-mark certification for mobile applications
• Parallel configuration for currents of over 100 A possible
• Automatic on/off function prevents empty batteries
• Optimal voltage stabilisation protects sensitive equipment, lighting and loads
• Professional connections
• Compact and easy to install
• M8 connections for robust, vibration-free securing
• Voltage drop compensation for optimal performance, independent of cable length
• Temperature compensation extends battery lifespan
Code | 110390 | 110392 | 110394 | 110396 | ||||
---|---|---|---|---|---|---|---|---|
Description | Mac Plus DC/DC 12/12 50A | Mac Plus DC/DC 12/24 30A | Mac Plus DC/DC 24/12 50A | Mac Plus DC/DC 24/24 30A | ||||
Specifications Input | ||||||||
Nominal input voltage | 12V | 12V | 24V | 24V | ||||
Input range | 10–16V DC | 10–16V DC | 19–30V DC | 19–20V DC | ||||
Specifications Output | ||||||||
Nominal output voltage | 12V DC* | 24V DC* | 12V DC* | 24V DC* | ||||
Output voltage | 10–15V DC | 20–30V DC | 10–15V DC | 20–30V DC | ||||
Output voltage dimmer* | N/A | N/A | N/A | N/A | ||||
Output voltage stabilised | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input | ||||
Ripple | max. 1% peak peak | ✓ | ✓ | ✓ | ||||
Power (max./nominal) | 725 / 675 W | 725 / 675 W | 750 / 710 W | 850 / 810 W | ||||
Max. current | 50A | 30A | 50A | 30A | ||||
Parallel configuration | yes | yes | yes | yes | ||||
Charge current - 3-step mode | 50A | 30A | 50A | 30A | ||||
General Specifications | ||||||||
Galvanic isolation | no | no | no | no | ||||
Voltage limited | yes | yes | yes | yes | ||||
Efficiency | >90% (at nominal input voltage, full load); 97% peak | >90% (at nominal input voltage, full load); 97% peak | >90% (at nominal input voltage, full load); 97% peak | >90% (at nominal input voltage, full load); 97% peak | ||||
Protected against over load | yes | yes | yes | yes | ||||
Protected against over temperature | yes | yes | yes | yes | ||||
Dimmer function | N/A | N/A | N/A | N/A | ||||
Alarm contact | yes, through MasterBus | yes, through MasterBus | yes, through MasterBus | yes, through MasterBus | ||||
Dimensions, H x W x D mm | 255 x 165 x 66 | 255 x 165 x 66 | 255 x 165 x 66 | 255 x 165 x 66 | ||||
Weight kg | 2 | 2 | 2 | 2 | ||||
Approvals | CE, E-mark | CE, E-mark | CE, E-mark | CE, E-mark | ||||
Technical Specifications | ||||||||
3-Step charge option | yes (DIP switch settings) | yes (DIP switch settings) | yes (DIP switch settings) | yes (DIP switch settings) | ||||
DC consumption | <5 mA | <5 mA | <5 mA | <5 mA | ||||
Connections input/output | 3 x M8 terminal for cable diameters of 10-50 mm2, (positive input, positive output, joint negative connection) 6-pole screw connection for cable diameters of 0.75-1.5 mm2 (remote on/off, temperature sensor, voltage measurement) | 3 x M8 terminal for cable diameters of 10-50 mm2, (positive input, positive output, joint negative connection) 6-pole screw connection for cable diameters of 0.75-1.5 mm2 (remote on/off, temperature sensor, voltage measurement) | 3 x M8 terminal for cable diameters of 10-50 mm2, (positive input, positive output, joint negative connection) 6-pole screw connection for cable diameters of 0.75-1.5 mm2 (remote on/off, temperature sensor, voltage measurement) | 3 x M8 terminal for cable diameters of 10-50 mm2, (positive input, positive output, joint negative connection) 6-pole screw connection for cable diameters of 0.75-1.5 mm2 (remote on/off, temperature sensor, voltage measurement) | ||||
Temperature range (ambient temp.) | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | ||||
Cooling | natural cooling | natural cooling | natural cooling | natural cooling | ||||
Protection degree | IP23 | IP23 | IP23 | IP23 | ||||
MasterBus compatible | yes | yes | yes | yes | ||||
Options | ||||||||
EasyView 5 110661 | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. |
(B-P-110390)
SKU | B-P-110390 |