CODE | 110510 | 110516 | 110518 | 110512 | 110514 |
---|---|---|---|---|---|
Description | Mac 24/12-20 | Magic 24/12-20 | Magic 24/24-20 | Magic 12/12-20 | Magic 12/24-10 |
Specifications Input | |||||
Nominal input voltage | 24V | 24V | 24V | 12V | 12V |
Input range | 20–32V DC | 19–32V DC | 19–32V DC | 11–16V DC | 11–16V DC |
Input range, 3-step charge mode | 24–32V DC | 24–32V DC | 24–32V DC | 12–16V DC | 12–16V DC |
Lower input set point | 20V DC* | 20V DC* | 20V DC* | 10V DC* | 10V DC* |
Delay lower input set point | 30 sec.* | 30 sec.* | 30 sec.* | 30 sec.* | 30 sec.* |
Specifications Output | |||||
Factory setting | 13.6V DC* | 13.6V DC* | 27.2V DC* | 13.6V DC* | 27.2V DC* |
Voltage adjustable* | 10–15V DC | 10–15V DC | 20–28.5V DC | 10–15V DC | 20–28.5V DC |
Output voltage dimmer* | 4–13V DC | 4–13V DC | 8–26V DC | 4–13V DC | 8–26V DC |
Stabilised | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input | 2% at extremes of temperatures, load and input |
Ripple | max. 1% peak peak | max. 1% peak peak | max. 1% peak peak | max. 1% peak peak | max. 1% peak peak |
Power (max./nominal) | 300 / 270 W | 300 / 300 W | 580 / 580 W | 300 / 300 W | 300 / 300 W |
Max. current | 20A | 20A | 20A | 20A | 10A |
Charge current – 3-step mode | 16A | 16A | 16A | 16A | 8A |
General Specifications | |||||
Galvanic isolation | no | yes | yes | yes | yes |
Voltage limited | yes | yes | yes | yes | yes |
Efficiency | >90% (at nominal input voltage, full load); 92% peak | >90% (at nominal input voltage, full load); 92% peak | >90% (at nominal input voltage, full load); 92% peak | >90% (at nominal input voltage, full load); 92% peak | >90% (at nominal input voltage, full load); 92% peak |
Protected against over load | yes | yes | yes | yes | yes |
Protected against over temperature | yes | yes | yes | yes | yes |
Dimmer function | yes, by external momentary switch via fast-on connection, to be activated by DIP-switch setting | yes, by external momentary switch via fast-on connection, to be activated by DIP-switch setting | yes, by external momentary switch via fast-on connection, to be activated by DIP-switch setting | yes, by external momentary switch via fast-on connection, to be activated by DIP-switch setting | yes, by external momentary switch via fast-on connection, to be activated by DIP-switch setting |
Alarm contact | no | yes (fast-on connector) | yes (fast-on connector) | yes (fast-on connector) | yes (fast-on connector) |
Dimensions, H x W x D mm | 190 x 130 x 61 | 227 x 154 x 81 | 227 x 154 x 81 | 227 x 154 x 81 | 227 x 154 x 81 |
Weight kg | 1 | 1.8 | 1.8 | 1.8 | 1.8 |
Approvals | CE | CE | CE | CE | CE |
Technical Specifications | |||||
3-Step charge option | yes (DIP switch settings) | yes (DIP switch settings) | yes (DIP switch settings) | yes (DIP switch settings) | yes (DIP switch settings) |
DC consumption | <30 mA | <115 mA | <115 mA | <115 mA | <115 mA |
Connections input/output | screw terminals, maximum wire size 16 mm2 / AWG5 | screw terminals, maximum wire size 16 mm2 / AWG5 | screw terminals, maximum wire size 16 mm2 / AWG5 | screw terminals, maximum wire size 16 mm2 / AWG5 | screw terminals, maximum wire size 16 mm2 / AWG5 |
Temperature range (ambient temp.) | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating / -13°F–176°F, >104°F derating |
Cooling | natural cooling | maintenance free vario fans | maintenance free vario fans | ||
Sound level | <30 dBA at 1 mtr | <48 dBA at 1 mtr | <48 dBA at 1 mtr | <48 dBA at 1 mtr | <48 dBA at 1 mtr |
Protection degree | IP21 | IP21 | IP21 | IP21 | IP21 |
MasterBus compatible | yes, by means of MasterBus Serial Interface (110572) | yes, by means of MasterBus Serial Interface (110572) | yes, by means of MasterBus Serial Interface (110572) | yes, by means of MasterBus Serial Interface (110572) | yes, by means of MasterBus Serial Interface (110572) |
Options | |||||
EasyView 5 110661 | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. | Touch screen panel for reading status and dimmer function settings. |
MasterBus Serial Interface 110572 | Integrates the Mac & Magic converters in a MasterBus network. | Integrates the Mac & Magic converters in a MasterBus network. | Integrates the Mac & Magic converters in a MasterBus network. | Integrates the Mac & Magic converters in a MasterBus network. | Integrates the Mac & Magic converters in a MasterBus network. |
(B-P-110510)
SKU | B-P-110510 |