Mass Series Battery Chargers
The right choice for demanding conditions
Mass battery chargers are designed for the toughest conditions for professional, semiprofessional and recreational purposes. Even under the most extreme conditions the products from the Mass series operate faultlessly, giving you round-the-clock output when necessary. The sustainability and technologies that underpin the Mass concept have long been proven in practice. With an MTBF of 180,000 hours at full capacity and 24/7 use, the Mass products are ideal for the toughest tasks and any situation that requires a reliable power supply.
Mass Series Features
• Designed for the most difficult conditions
• Lightweight, stainless steel, anodised aluminium casing
• Coating of internal components prevents damage from dampness or condensation to ensure a longer lifespan
• Insensitive to electromagnetic effects from other devices
• Suitable for every type of battery, also charges flat batteries
• Delivered as standard with temperature sensor
• Full power at temperatures of up to 113°F
• Load capacities from 80 to 1000 Ah or more
• Stable and ripple free 24V and 48V power supply, even without batteries
• The Current Control function prevents the breakdown of fuses
• Parallel switching possible using multiple battery chargers
• Connections in accordance with CE, ABYC A-31 and IEC60945
• Certified by RRR, RS, DNV (24/25, 24/50, 24/75, 24/100 models) and Germanische Lloyd, Lloyd (24/75, 24/100 models)
• Type approval for application in safety zones A, B and C
BLA Code | 110356 | 110358 | 110386 | 110360 | 110364 | 110366 | 110380 | 110382 |
---|---|---|---|---|---|---|---|---|
Description | Mass 24/15-2 | Mass 24/25-2 | Mass 24/25-2 DNV | Mass 24/50-2 | Mass 24/75 | Mass 24/100 | Mass 48/25 | Mass 48/50 |
General Specifications | ||||||||
Nominal output voltage | 24V | 24V | 24V | 24V | 24V | 24V | 48V | 48V |
Total charge current | 15A at 28.5V | 25A at 28.5V | 25A at 28.5V | 50A at 28.5V | 75A at 28.5V | 100A at 28.5V | 25A at 57V | 50A at 57V |
Number of battery outlets | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Charge current second output | 3A | 3A | 3A | 3A | n.a. | n.a. | n.a. | n.a. |
Recommended battery capacity | 30–150Ah | 50–250Ah | 50–250Ah | 100–500Ah | 150–750Ah | 200–1000Ah | 100–500Ah | 100–500Ah |
Nominal input voltage | 230V (180–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 230V (180–250V) – 50/60Hz | 230V (180–250V) – 50/60Hz |
Supplies your system without battery | yes | yes | yes | yes | yes | yes | yes | yes |
Display/read-out | LED display | LED display | LED display | LED display | LED display | LED display | LED display | LED display |
Dimensions, H x W x D mm | 325 x 220 x 111 | 325 x 220 x 111 | 365 x 220 x 111 | 340 x 261 x 130 | 340 x 261 x 130 | 340 x 261 x 130 | 420 x 318 x 130 | 420 x 318 x 130 |
Weight kg | 3.3 | 3.3 | 3.5 | 4.6 | 7.7 | 7.7 | 4.6 | 7.7 |
Approvals* | CE, ABYC A-31, RRR, RMRS | CE, ABYC A-31, RRR, RMRS | CE, E-mark, ABYC A-31 / RRR, RS, DNV | CE, E-mark, ABYC A-31 / RRR, RS | CE, E-mark, ABYC A-31 / RRR, RS, Lloyds, Bureau Veritas, Germanischer Lloyds | CE, E-mark, ABYC A-31 / RRR, RS, Lloyds, Bureau Veritas, Germanischer Lloyds | CE, ABYC A-31 / RRR, RMRS | CE, ABYC A-31 / RRR, RMRS |
Technical Specifications | ||||||||
Charge characteristic** | IUoUo, automatic / 3-step for gel/AGM/wet/Lithium Ion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature sensor | yes (included) | yes (included) | yes (included) | yes (included) | yes (included) | yes (included) | yes (included) | yes (included) |
DC Voltage drop compensation | yes | yes | yes | |||||
DC consumption | <1 mA | <1 mA | <1 mA | <1 mA | <1 mA | <1 mA | <1 mA | <1 mA |
Full load consumption (230V AC) | 550 W | 880 W | 880 W | 1800 W | 2600 W | 3500 W | 1800 W | 3500 W |
Cos phi | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Temperature range (ambient temp.) | -25°C–80°C, >45°C derating | -25°C–80°C, >45°C derating | -25°C–80°C, >45°C derating | |||||
Cooling | vario fan | vario fan | vario fan | vario fan | vario fan | vario fan | vario fan | vario fan |
Protection degree | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Protections | over temperature, over load, short circuit, high battery, low battery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MasterBus compatible | ||||||||
CSI/DC alarm (Charger Status Interface) | integrated in the battery charger as standard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Options | ||||||||
MasterView Read-out 110668 | option | option | option | option | option | option | option | option |
EasyView 5 110661 | option | option | option | option | option | option | option | option |
MasterShunt 110550 | option | option | option | option | option | option | option | option |
DC Distribution 110554 | option | option | option | option | option | option | option | option |
MasterBus USB Interface 110564 | option | option | option | option | option | option | option | option |
GMDSS remote Panel 110669 | option | option | option | option | option | option | option | option |
(B-P-110356)
SKU | B-P-110356 |