Lewmar Bow Thrusters - TT Electric GEN II 316224
Model 300TT10.8 Power 10.8 kW
The Lewmar® electric range of thrusters are available in a wide range of power outputs ranging from 28Kgf (1.5kW) to 250Kgf (10.8kW)in both 12 and 24 volt models with tunnel sizes ranging from 110mm to 300mm to suit boats to 21 metres. The bow thruster should be mounted as far forward as is practically possible and to avoid cavitation, the tunnel should be installed as low as possible with a minimum distance of at least 0.75 times the tunnel diameter from the waterline to the top of the tunnel. To limit losing thrust, the optimal tunnel length is around 3 to 4 times the diameter of the tunnel but up to 6 times can be tolerated. Compact design allows ease of installation for boat builders while the revolutionary TT propeller design supplies perfectly even thrust in both directions which effortlessly provides maximum manoeuvrability and control. To establish the correct size, refer to the force factor and selection guides on page 2. Installation by qualified technician only.
Features
•No reservoir to install, no leaks and no maintenance
•High performance 5 blade propellers give equal thrust in both directions
•High integrity seal
•Blue box system provides protection for the motor from overheats and incorporates a direction change delay to prevent damage to the motor internals
•Hardened and ground spiral bevel gear for maximum efficiency and quiet power transmission
•Self resetting thermal protection on all motors
•Choice of joystick or touch panel controls
•Easy plug together switch connections
•Minimum silhouette hub for smooth water flow
•3 Year thruster warranty
•1 Year motor and electrical components warranty
Code | Model | Volts | Power kW | HP | Thrust Kgf | Gearbox Material | Tunnel mm | Prop Blades | Weight kg | A mm | B mm | C mm | D mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316200 | 110TT | 12 | 1.5 | 2 | 28 | Composite | 110 | 1 x 5 | 8 | 123 | 208 | 110 | 64 | |||||||||||||
316202 | 140TT2.0 | 12 | 2 | 2.7 | 37 | Composite | 140 | 1 x 5 | 13 | 123 | 213 | 140 | 71 | |||||||||||||
316204 | 140TT2.2 | 12 | 2.2 | 3 | 42 | Composite | 140 | 1 x 5 | 13 | 123 | 235 | 140 | 71 | |||||||||||||
316206 | 185TT3.0 | 12 | 3 | 4 | 58 | Stainless Steel | 185 | 1 x 5 | 20 | 148 | 293 | 185 | 83 | |||||||||||||
316208 | 185TT3.0 | 24 | 3 | 4 | 58 | Stainless Steel | 185 | 1 x 5 | 20 | 148 | 293 | 185 | 83 | |||||||||||||
316210 | 185TT4.0 | 12 | 4 | 5.4 | 65 | Stainless Steel | 185 | 1 x 5 | 20 | 148 | 293 | 185 | 83 | |||||||||||||
316212 | 185TT4.0 | 24 | 4 | 5.4 | 65 | Stainless Steel | 185 | 1 x 5 | 20 | 148 | 293 | 185 | 83 | |||||||||||||
316214 | 185TT5.0 | 12 | 5 | 6.7 | 82 | Stainless Steel | 185 | 1 x 5 | 27 | 162 | 315 | 185 | 83 | |||||||||||||
316216 | 185TT5.0 | 24 | 5 | 6.7 | 82 | Stainless Steel | 185 | 1 x 5 | 27 | 162 | 315 | 185 | 83 | |||||||||||||
316218 | 185TT6.0 | 12 | 6 | 8 | 97 | Stainless Steel | 185 | 1 x 5 | 27 | 161 | 343 | 185 | 83 | |||||||||||||
316220 | 185TT6.0 | 24 | 6 | 8 | 97 | Stainless Steel | 185 | 1 x 5 | 27 | 161 | 343 | 185 | 83 | |||||||||||||
316222 | 250TT8.0 | 24 | 8 | 10.8 | 160 | Bronze | 250 | Twin CR | 46 | 165 | 422 | 250 | 256 | |||||||||||||
316224 | 300TT10.8 | 24 | 10.8 | 14.5 | 250 | Bronze | 300 | Twin CR | 65 | 203 | 450 | 300 | 320 |
(B-P-316200)
SKU | B-P-316200 |