Sierra Ignition Coil - Johnson/Evinrude S18-5170
$92.00
RRP $129.90
SAVE $37.90 (29%)
In Stock (4
) - Dispatches in 2
days
Replaces 583740, 583298
Model | Years | Power Pack |
---|---|---|
4 | 1977-80,1984 | S18-5758 |
4 | 1993 | S18-5883 |
4 DLX | 1986-88, 1994-99 | S18-5763 |
4.5 | 1980-84 | S18-5758 |
4.5 | 1986-87 | S18-5763 |
5 | 1984 | S18-5758 |
5 | 1985 | — |
5 | 1986-88, 1993-98 | S18-5763 |
6 | 1977-79,1984 | S18-5758 |
6 | 1985 | — |
6 | 1986-88, 1993-01 | S18-5763 |
6.5COM. | 1992-99 | S18-5763 |
7.5 | 1980-83 | S18-5758 |
8 | 1993-95 | S18-5763 |
9.9,15 | 1977-84 | S18-5758 |
9.9,15 | 1985 | — |
9.9,15 | 1986-88 | S18-5763 |
9.9,15 | 1993-99 | S18-5767 2 |
14 | 1987 | S18-5763 |
10/15COM. | 1992 | S18-5763 |
10,15COM. | 1993-99 | S18-5767 |
20 | 1981-84 | S18-5758 |
20 | 1985 | — |
20 | 1986-88 | S18-5763 |
20 | 1989-92 | S18-5794 |
20 | 1993-95 | S18-5768 |
20 | 1996-01 | S18-5768 10 |
25 | 1977-84 | S18-5758 4 |
25 | 1985 | — |
25 | 1986-88 | S18-5763 |
25 | 1989-92 | S18-5794 |
25 | 1993-95 | S18-5768 |
25 | 1996-01 | S18-5768 10 |
25 COM. | 1986-88 | S18-5764 7 |
28 | 1986-88 | S18-5763 |
28 | 1989-92 | S18-5794 |
28 | 1996-01 | S18-5768 |
30 | 1984 | S18-5758 |
30 | 1985 | — |
30 | 1986-88 | S18-5763 |
30 | 1989-92 | S18-5794 |
30 | 1993-95 | S18-5768 |
30 | 1996-01 | S18-5768 10 |
35 | 1977-84 | S18-5758 |
35 | 1985 | — |
35 | 1986-88 | S18-5763 |
35 | 1989-92 | S18-5794 |
35 | 1993-95 | S18-5768 |
40 | 1982 | S18-5758 |
40 | 1985 | — |
40 | 1986-88 | S18-5763 |
40 | 1991-93 | S18-5794 |
40 Rope Start | 1993- 01 | S18-5768 |
40 Electric Start | 1993- 01 | S18-5785 |
40 COM. | 1986-88 | S18-5764 |
45 | 1991-92 | S18-5794 |
48 | 1987-88 | S18-5763 |
48 | 1991-93 | S18-5794 |
50 | 1971-75 | S18-5755 |
50 | 1979,1981-84 | S18-5758 |
50 | 1985 | — |
50 | 1986-88 | S18-5763 |
50 | 1991-93 | S18-5794 |
50 Rope Start | 1993- 01 | S18-5768 |
50 Electric Start | 1993- 01 | S18-5785 |
50 (3 cyl) | 1996-99 | S18-5780 8 |
55 | 1976-77 | S18-5755 |
55 | 1978-82 | S18-5758 |
55 | 1991-92 | S18-5794 |
60 | 1970-71 |    — |
60 | 1980-84 | S18-5758 |
60 | 1985 | — |
60 | 1986-88 | — |
60 | 1989-92 | S18-5766 |
60 | 1993-95 | S18-5774-1 8 |
60 | 1996-99 | S18-5780 8 |
65 | 1972-73 | S18-5754 3 |
65 | 1989-92 | S18-5766 |
65 | 1993-95 | S18-5774-1 8 |
70 | 1974-78 | S18-5754 3 |
70 | 1979-84 | S18-5760 |
70 | 1985 | S18-5782 8 |
70 | 1986-88 | — |
70 | 1989-92 | S18-5766 |
70 | 1993-95 | S18-5774-1 8 |
70 | 1996-99 | S18-5780 8 |
75 | 1975-78 | S18-5754 3 |
75 | 1979-84 | S18-5760 |
75 | 1985 | S18-5782 8 |
75 | 1986-88 | — |
85 | 1969-72 |    — |
85 | 1973-77 | S18-5753 2 |
85 | 1978-80 | S18-5759 1 |
88, 90 | 1986-87 | S18-5784-1 |
88 | 1988 | — |
88,90 | 1989-99 Crossflow | S18-5770-1 |
90 | 1981-83 | S18-5759 1 |
90 | 1985 | S18-5783 |
90 | 1988 | — |
100 | 1971 |    — |
100 | 19681972 |    — |
100 | 1979-80 | S18-5759 1 |
100 | 1988 | — |
100, 115 | 1989-99 Crossflow | S18-5770-1 |
110 (TCLDF only) | 1986 | S18-5783 |
110 | 1986-87 | S18-5784-1 |
110 | 1988 | — |
115 | 1969-70 |    — |
115 | 1973-77 | S18-5753 2 |
115 | 1978-84 | S18-5759 1 |
115 | 1985 | S18-5783 |
120 | 1986 | — |
120 | 1988-99 | S18-5772-1 |
125 | 1971-72 |    — |
130 | 1988-99 | S18-5772-1 |
135 | 1973-76 | S18-5753 2 |
140 | 1977 | S18-5753 2 |
140 | 1978-83 | S18-5759 1 |
140 | 1986 | — |
140 | 1988-99 | S18-5772-1 |
150 | 197 -78 | S18-5754 3 1 |
175 | 1979-83 | S18-5760 1 |
175 | 1986-88 | S18-5761 |
175 | 1989-91 | S18-5885 |
175 | 1991-92 | S18-5886 1 |
175 | 1993-03 | S18-5887 |
185 | 1984 | S18-5760 1 |
185 | 1990, 1992 | S18-5893 |
185 | 1993-99 | S18-5781-1 |
200 | 1976-78 | S18-5754 3 1 |
200 | 1979-83 | S18-5760 1 |
200 | 1987 | S18-5891 |
200, 225 | 1988-92 | S18-5893 |
200, 225 | 1993-99 | S18-5781-1 |
225 | 1987 | S18-5891 |
235 | 1978 | S18-5754 3 1 |
235 | 1979-84 | S18-5760 1 5 6 |
250 | 1991 | S18-5893 |
275 | 1986-87 | — |
300 | 1987 | — |
300 | 1991 | S18-5893 |
V-8 | 1993-99 | S18-5773 |
1.6L | 1984 & prior | S18-5759 9 |
1.6L | 1985 | S18-5782 |
1.6L | 1986-87 | S18-5784-1 |
2.0L | 1988-99 | S18-5772-1 |
2.5, 2.6L | 1986-88 | S18-5761 9 |
1. 2 Power Packs required per engine
2. Order S18-5756 for Power Pack w/o cover,insulated pad and mounting screws
3. Order S18-5757 for Power Pack w/o cover,insulated pad and mounting screws
4. All Models except Worktwin, Workhorse and Commercial Model for 1983
5. Port side only for 1983model STLCT
6. Port side only for 1984 models with suffix beginning with “S”
7. 2 cyl. only
8. 3 cyl. only
9. Sea Drive Series
10. Except remote models
2. For 2 stroke models only
(S18-5170)
SKU | S18-5170 |
Model # | 18-5170 |
Barcode # | 808282103385 |
Brand | Sierra |
Shipping Weight | 0.3000kg |
Shipping Width | 0.131m |
Shipping Height | 0.056m |
Shipping Length | 0.087m |