Dometic SeaStar Front Mount Cylinder - Tie Bars 291190
Designed specifically for installation with the Dometic SeaStar® front mount pivot cylinders. The unique design provides mounting flexibility and independent engine tilt with fast easy installation to the majority of outboard makes and models. Materials stainless steel and powder coated anodised aluminium.
Cylinder Code | Make | Year | Capacity | Number | Tie Bar Kits for Twin Engine using Single Cylinder | Tie Bar Kits for Twin Engine using Dual Cylinder | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291003 | Force | 1985 to date | 90-150HP | HC5345-3 | ||||||||||
291003 | Honda | 1996 to date | 75-90HP | HC5345-3 | 291190 | 291192 | 3 | |||||||
Honda | 1998 - 2009 | 115-130HP | HC5347-3 | 5 | ||||||||||
291003 | Honda | 1998 to date | 30-50HP | HC5345-3 | 291190 | 291192 | 2 | |||||||
291003 | Honda | 2001 to date | 150HP 4-Stroke | HC5345-3 | N/A | 291192 | 7 | |||||||
291004 | Honda | 2001 to date | 225-250HP 4-Stroke | HC5445-3 | 291190 | 291192 | ||||||||
291003 | Honda | 2003 to date | BF135HP | HC5345-3 | 291194 | 291192 | ||||||||
291003 | Honda | 2010 to date | 115HP | HC5345-3 | 291194 | 291192 | 7 | |||||||
291012 | Johnson / Evinrude | 1977 - 1990 | 65-300HP | HC5348-3 | 291194 | 291192 | ||||||||
Johnson / Evinrude | 1988 - 1997 | 250-300HP V8 | HC5342-3 | 5 | ||||||||||
291003 | Johnson / Evinrude | 1991 to date | 40-300HP | HC5345-3 | 291194 | 291192 | Inc. ETech Engines | |||||||
291003 | Johnson / Evinrude | 1996 to date | 75-250HP Ficht | HC5345-3 | 291194 | 291192 | ||||||||
291016 | Johnson / Evinrude | 1998 to date | 40-140HP 4-Stroke | HC5358-3 | 291194 | 291192 | 2 | |||||||
291016 | Johnson / Evinrude | 2000 to date | 115HP Ficht | HC5358-3 | 291194 | 291192 | 2 | |||||||
291003 | Johnson / Evinrude | 2002 to date | 200-225HP 4-Stroke | HC5345-3 | 291194 | 291192 | ||||||||
291012 | Johnson / Evinrude | 2005 to date | E250 DPX Vindicator | HC5348-3 | 291194 | 291192 | ||||||||
291003 | Johnson / Evinrude | 2007 to date | 3.3L/3.4L 200-250HP | HC5345-3 | 291194 | 291192 | Inc. H.O. Models. | |||||||
291003 | Mercury | 1984 - 1994 | 2.4/2.5HP EFI | HC5345-3 | 291190 | 291192 | 4 | |||||||
291003 | Mercury | 1989 to date | 75-300HP | HC5345-3 | 291190 | 291192 | 3 | |||||||
291003 | Mercury | 1996 to date | 75-200HP 2 & 4-Stroke | HC5345-3 | 291190 | 291192 | ||||||||
291003 | Mercury | 1998 to date | 30-60HP | HC5345-3 | 291190 | 291192 | 2 | |||||||
291016 | Mercury | 2002 - 2003 | 225HP 4-Stroke | HC5358-3 | 291190 | 291192 | 1 | |||||||
Mercury | 2003 to date | 150-200XS | MUST Use Tournament Cylinders | |||||||||||
Mercury | 2003 to date | 250-300 HP XS | MUST Use Tournament Cylinders | |||||||||||
291003 | Mercury | 2004 to date | 150-200HP Verado | HC5345-3 | 291190 | 291192 | ||||||||
291003 | Nissan | 1990 to date | 90-140HP | HC5345-3 | 291190 | 291192 | ||||||||
291003 | Suzuki | 1986 to date | 100HP | HC5345-3 | 291194 | 291192 | ||||||||
291003 | Suzuki | 1986 - 2002 | 115-140HP | HC5345-3 | 291190 | 291192 | Not 1996 | |||||||
291003 | Suzuki | 1986 to date | 150-300HP 2 & 4 Stroke | HC5345-3 | 291194 | 291192 | ||||||||
291012 | Suzuki | 1996 only | 115-140HP | HC5348-3 | 291190 | 291192 | ||||||||
291016 | Suzuki | 1998 to date | 40-140HP 4-Stroke | HC5358-3 | 291194 | 291192 | 2 | |||||||
291016 | Suzuki | 2003 to date | 90HP 4-Stroke | HC5358-3 | 291194 | 291192 | 2 | |||||||
291003 | Suzuki | 2013 to date | DF150 – DF175 HP | HC5345-3 | 291190 | 291192 | ||||||||
291003 | Yamaha | 1986 to date | 100-250HP 2-Stroke | HC5345-3 | 291190 | 291192 | ||||||||
291003 | Yamaha | 1986 to date | 40-90HP | HC5345-3 | 291194 | 291192 | ||||||||
291003 | Yamaha | 2000 to date | 150-300 HPDI | HC5345-3 | 291190 | 291192 | ||||||||
291016 | Yamaha | 2001 - 2003 | 80-250HP 4-Stroke | HC5358-3 | 291190 | 291192 | 1 | |||||||
291016 | Yamaha | 2003 to date | F200-F250 3.3L | HC5358-3 | 291190 | 291192 | ||||||||
291012 | Yamaha | 2003 to date | 25-70HP 4-Stroke | HC5348-3 | 291194 | 291192 | ||||||||
291003 | Yamaha | 2007 to date | 200-300HP 4.2L V6 4-Stroke | HC5345-3 | 291190 | 291192 | 2 | |||||||
Yamaha | 2007 to date | F300-F350 HP 5.3V8 | MUST use Tournament Cylinders | |||||||||||
291016 | Yamaha | 2011 - 2013 | 115A | HC5358-3 | 291194 | 291192 | ||||||||
291003 | Yamaha | 2014 to date | 115B | HC5345-3 | 291194 | 291192 |
Notes
1. HC5345 is optional for single engine only
applications. DO NOT use 291003 (HC5345) for Twin
engine applications as operational interference
may occur.
2. Requires kit 293690 (HO5090).
3. Minimum engine centre = 27.
4. May require extensive cowling modifications.
5. HO5030 and HO5064 comes without tie bar.
6. One cylinder per engine. Must use Mercury supplied
tiller bolt for installation.
7. Interference will occur when using a single 291003
(HC5345) cylinder and 291194 (HO6003) tie bar when
installed in the aft hole on the steering arm.
Options include:
a) install tie bar into most forward hole (this will limit
steering articulation),
b) purchase K-6 Cylinder, and tiebar kit part 291198
(HO5009). There will be no interference when using
twin 291003 (HC5345) cylinders.
*On twin installations a fluid link is recommended
for 115-130HP Honda motors
NOTICE:
HO6001, HO6002 and HO6003 are for engine
centres up to 36".
For wider engine centres please contact us.
(B-P-291190)
SKU | B-P-291190 |