Dometic SeaStar Cylinder SeaStar part no HC5345 Front Mount 291003
SeaStar part no HC5345 Front Mount
This pivoting cylinder from Dometic SeaStar® offers the incredible steering ease and reliability that puts Dometic SeaStar® cylinders way ahead of the competition. Throughout the steering arc there
simply isn’t anything that feels better to drive!
Simplicity
Integral bleeders and few components make installation a snap. Less moving parts and improved seals boost durability and reduce maintenance.
Reliability
Dometic SeaStar® took it’s previous cylinder’s outstanding design to the next level, improving seals, bearings, fittings and corrosion protection.
Features
• 20% less effort at hard-over than competitive systems
• Rigid tilt tube mount for no-compromise performance
• Unique pivoting tiller connection allows full engine articulation with independent tilt and trim on twin engines
• Ultra corrosion resistant construction. Painted components are anodised before coating for extra protection
• Small footprint fits virtually all splashwells
• Meets ABYC standards/NMMA requirements
BLA Code | SeaStar Solutions Part No | Cylinder Model | Bore in | Bore mm | Shaft Dia. In | Shaft Dia. Mm | Stroke in | Stroke mm | Volume cc | Volume in3 | Torque in-lb | Torque kg-mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
291003 | HC5345 | Front Mount | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 135.5 | 8.2 | N/A | N/A |
291006 | HC5343 | Catamaran | 1.283 | 32.6 | 0.75 | 19 | 10 | 254 | 128 | 7.8 | N/A | N/A |
291008 | HC5380 | Splashwell R/S | 1.25 | 31.7 | 0.5 | 12.7 | 9 | 228 | 152.1 | 9.3 | N/A | N/A |
Splashwell P/S | 180.9 | 11 | N/A | N/A | ||||||||
291010 | HC5370 | Side Mount R/S | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | N/A | N/A |
Side Mount P/S | 160.8 | 9.8 | N/A | N/A | ||||||||
291012 | HC5348 | Front Mount | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291014 | HC5347 | Front Mount | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291016 | HC5358 | Front Mount | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291017 | HC6345 | Front Mount | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291018 | HC6345 | Front Mount Pro | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291020 | HC6358 | Front Mount Pro | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291022 | HC5329 | 125-8VEM R/S | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | 7142 | 82.3 |
125-8VEM P/S | 160.9 | 9.8 | 8505 | 98 | ||||||||
291024 | HC5330 | BA125-EMV | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | 7142 | 82.3 |
291026 | HC5328 | 125-8EM R/S | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | 7142 | 82.3 |
125-8EM P/S | 160.9 | 9.8 | 8505 | 98 | ||||||||
291028 | HC5331 | 92VPS R/S | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | 7142 | 82.3 |
125-8EM P/S | 160.9 | 9.8 | 8505 | 98 | ||||||||
291029 | HC5332 | BA135-7EM | 1.375 | 34.9 | 0.625 | 15.9 | 7 | 178 | 135.2 | 8.3 | 5741 | 66.1 |
291030 | HC5326 | BA150-7Em | 1.5 | 38.1 | 0.625 | 15.9 | 7 | 178 | 167.5 | 10.2 | 8853 | 102 |
291060 | HC5312 | BA125-7ATM | 1.25 | 31.7 | 0.5 | 12.7 | 7 | 178 | 118.2 | 7.2 | 5025 | 57.9 |
291062 | HC5313 | BA135-7ATM | 1.375 | 34.9 | 0.625 | 15.9 | 7 | 178 | 135.2 | 8.3 | 5741 | 66.1 |
291064 | HC5314 | BA150-7ATM | 1.5 | 38.1 | 0.625 | 15.9 | 7 | 178 | 167.5 | 10.2 | 7117 | 82 |
291066 | HC5318 | BA150-7TM | 1.5 | 38.1 | 6.25 | 15.9 | 7 | 178 | 167.5 | 10.2 | 7117 | 82 |
291068 | HC5319 | BA175-7TM | 1.75 | 44.4 | 0.75 | 19 | 7 | 178 | 225.4 | 13.7 | 9569 | 110.2 |
291076 | HC5303 | BA125-3ATM | 1.25 | 31.7 | 0.5 | 12.7 | 3 | 76 | 51 | 3.1 | 2688 | 30.9 |
(B-P-291003)
SKU | B-P-291003 |