Dometic BayStar Compact Outboard Steering Honda 291073
Honda
$803.00
RRP $1,009.00
SAVE $206.00 (20%)
In Stock (13
) - Ships in 2 days
Baystar Front mount Outboard Steering rams
Suitable for most single-outboard powered boats rated up to 150 hp including runabouts and inflatables
Key Features:
- Balanced design that fits most splashwells provides full engine movement
- Cylinders to suit most outboards up to 150Hp
Code | SeaStar Solutions® Part No. | Cylinder Model | Bore in | Bore mm | Shaft Dia. In | Shaft Dia. mm | Stroke in | Stroke mm | Volume cc | Volume in3 | Torque in-lb | Torque kg-mm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291071 | HC4645H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A | ||||||||||||
291072 | HC4670H | Side Mount R/S Side Mount P/S | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | N/A | N/A | ||||||||||||
291073 | HC4647H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A | ||||||||||||
291074 | HC4648H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A | ||||||||||||
291075 | HC4658H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A | ||||||||||||
291077 | HC4460H | Inboard ATM | 1.25 | 31.7 | 0.5 | 12.7 | 6.25 | 159 | 105 | 6.4 | 4513 | 52 |
Cylinder Code | Make | Year | Capacity | Notes | ||||
---|---|---|---|---|---|---|---|---|
291071 | Force | 1985 to date | 90–150HP | |||||
291071 | Honda | 1992 to date | 30–90HP | |||||
291073 | Honda | 1998 – 2010 | 115–130HP | |||||
291071 | Honda | 2001 to date | 150HP | |||||
291071 | Honda | 2003 to date | BF135HP | |||||
291071 | Honda | 2010 to date | 115–150HP | |||||
291074 | Johnson / Evinrude | 1977 – 1990 | 65–150HP | |||||
291071 | Johnson / Evinrude | 1991 to date | 40–150HP | |||||
291074 | Johnson / Evinrude | 1997 to date | 115HP Ficht | 4, 5 | ||||
291071 | Johnson / Evinrude | 1997 to date | 75–150HP Ficht | |||||
291074 | Johnson / Evinrude | 1998 to date | 40–140HP 4-Stroke | 1, 4 | ||||
291071 | Mercury/Mariner | 1984 to date | 75–150HP | |||||
291071 | Nissan | 1990 to date | 120–140HP | |||||
291071 | Suzuki | 1986 to date | 150HP | |||||
Suzuki | 1996 only | 115–140HP | ||||||
291071 | Suzuki | 1987 – 2002* | 115–140HP | 1 | ||||
291071 | Suzuki | 1990 – 2000 | 90–100HP | |||||
291071 | Suzuki | 1998 to date | 40–70 4-Stroke | 1 | ||||
291075 | Suzuki | 2001 to date | 115–140HP 4-Stroke | 1, 4 | ||||
291071 | Tohatsu | 1990 to date | 40–140HP | |||||
291071 | Yamaha | 1998 to date | 40–50HP | 2 | ||||
291071 | Yamaha | 1998 to date | 60HP | 3 | ||||
291071 | Yamaha | 1986 to date | 70–90HP | 1 | ||||
291071 | Yamaha | 1997 to date | 80–150HP 4-Stroke | |||||
291074 | Yamaha | 2000 to date | 25–60HP 4-Stroke | 1 | ||||
291074 | Yamaha | 2010 to date | 70HP 4-Stroke | |||||
291075 | Yamaha | 1997 – 2013 | 115A 4-Stroke | |||||
291071 | Yamaha | 2014 to date | 115B 4-Stroke | |||||
291071 | Yanmar | 1990 to date | 27–36HP |
- Requires Spacer Kit part # 293690 (HO5090)
- Engine clamp brackets must be cut or ground, and the engine through bolted onto the transom, or interference will occur, restricting engine trim tilt
- Steering hook Yamaha Part#63D-48511-00-4D must be installed
- Cylinder HC4645H may be used in these applications. The pivot plate will need to be flipped before installation.
- Johnson 115HP 2-Stroke engines, require the pivot plate to be flipped.
*Not suitable for 115-140HP Suzuki motors manufactured in 1996 only
N.B. dometic BayStar Plus is not recommended for Mercury 150Hp Optimax DFI
(B-P-291071)
SKU | B-P-291071 |