Dan-Fender Buoy/Fender - Inflatable Heavy Duty 141552
Dia 160mm Overall Len 230mm Orange
Pear shaped, injection moulded from tough flexible vinyl. Features heavy duty black solid injection moulded eye, high gloss body and metal inflation valve. Ideal for use as marker buoys, fenders, commercial use and in the aquaculture industry. Also available with stainless steel eye inserts and the option of closed-cell polyurethane foam filling to special order and subject to minimum order quantity.
Stainless steel insert collars are available for continuous heavy duty use. 141564 supplied with insert as standard.
When selecting a mooring buoy for your required application please apply the following recommendations Dan-Fenders test mooring buoys to their maximum values. Buoys/fenders are completely submerged in freshwater when buoyancy tests are conducted. We therefore recommend 60% of the value stated as the units working capacity. All measurements and buoyancies are calculated with a pressure of 0.15 bar (2 psi) at approximately 20ºC (68ºF).
Code | Diameter mm | Overall Length mm | Colour | Buoyancy kg | Eye Dia. mm | Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
141552 | 160 | 230 | Orange | 2 | 18 | B20 | ||||||
141554 | 240 | 320 | Orange | 8 | 18 | B30 | ||||||
141556 | 320 | 480 | Orange | 23 | 28 | B40 | ||||||
141558 | 405 | 570 | Orange | 46 | 28 | B50 | ||||||
141559 | 405 | 570 | White | 46 | 28 | B50 | ||||||
141560 | 480 | 640 | Orange | 72 | 28 | B60 | ||||||
141561 | 480 | 640 | White | 72 | 28 | B60 | ||||||
141562 | 610 | 790 | Orange | 118 | 28 | B75 | ||||||
141563 | 610 | 790 | White | 118 | 28 | B75 | ||||||
141564 | 810 | 1040 | Orange | 280 | 32 | B100 | ||||||
141566 | 965 | 1240 | Orange | 540 | 32 | B120 | ||||||
141568 | 1100 | 1280 | Orange | 675 | 32 | B135 |
(B-P-141552)
SKU | B-P-141552 |