Sierra Ignition Coil- Mercury/Mariner S18-5186
$96.00
RRP $149.90
SAVE $53.90 (36%)
In Stock (3
) - Ships in 2 days
Replaces 339-7370A13, 339-832757A4
4-Stroke Engines Mercury Coil / Switch Box Application
HP | Model | Beginning Serial No | Ending Serial No | Coil | Switch Box |
---|---|---|---|---|---|
30EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
40EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
75EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
90EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
115EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
135 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
150 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
175 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
200 Verado (4 Cyl.) | USA | 1B517159 | 2B578935 | S18-5154 | N/A |
200 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
200 Pro Verado (6 Cyl.) | USA | 2B034840 | 2B577715 | S18-5154 | N/A |
225 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
275 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
275 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
300 Verado | USA | 0P520553 | 2B578935 | S18-5154 | N/A |
300 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
350 Verado | USA | 2B141617 | & Up | S18-5154 | N/A |
350SCi Verado | USA | 1B716557 | 2B143542 | S18-5154 | N/A |
350 Pro Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
400 Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
2-Stroke Engines Mercury Coil / Switch Box Application
HP | Model | Beginning Serial No | Ending Serial No | Coil | Switch Box |
---|---|---|---|---|---|
30EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
30EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (3 Cyl.) | USA | 0T409000 | 1B226999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 0P153500 | 0P400999 | S18-5158 | N/A |
40EFI (3 Cyl.) | Belgium | 1C000001 | & Up | S18-5158 | N/A |
40EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
40EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
50EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | USA | 0T409000 | 1C453839 | S18-5158 | N/A |
60EFI (4 Cyl.) | Belgium | 0P153500 | 1C453839 | S18-5158 | N/A |
75EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
90EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
115EFI (4 Cyl.) | USA | 1B366823 | 2B094995 | S18-5154 | N/A |
135 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
150 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
175 Verado (4 Cyl.) | USA | 1B227000 | 2B576734 | S18-5154 | N/A |
200 Verado (4 Cyl.) | USA | 1B517159 | 2B578935 | S18-5154 | N/A |
200 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
200 Pro Verado (6 Cyl.) | USA | 2B034840 | 2B577715 | S18-5154 | N/A |
225 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
250 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
275 Verado (6 Cyl.) | USA | 0T980000 | 2B578935 | S18-5154 | N/A |
275 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
300 Verado | USA | 0P520553 | 2B578935 | S18-5154 | N/A |
300 Pro Verado | USA | 1B830170 | 2B577715 | S18-5154 | N/A |
350 Verado | USA | 2B141617 | & Up | S18-5154 | N/A |
350SCi Verado | USA | 1B716557 | 2B143542 | S18-5154 | N/A |
350 Pro Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
400 Verado | USA | 2B141124 | & Up | S18-5154 | N/A |
1. Two Required
2. Three Required
3. Four Required
4. Six Required
(S18-5186)
SKU | S18-5186 |
Model # | 18-5186 |
Barcode # | 30999236814 |
Brand | Sierra |
Shipping Weight | 0.2000kg |
Shipping Width | 0.070m |
Shipping Height | 0.060m |
Shipping Length | 0.090m |