Sierra Carb Kit - Johnson/Evinrude S18-7222
$60.00
RRP $82.90
SAVE $22.90 (28%)
In Stock (2
) - Ships in 2 days
(with float)
Replaces 392061, 398729, 396701
HP | Year | Carb. Kit W/O Float | Carb. Kit W/ Float | Needle & Seat | Carb. Float |
---|---|---|---|---|---|
1.5 | 1970-90 | S18-7043 | — | S18-7094 | — |
2 | 1970-90 | S18-7043 | — | S18-7094 | — |
3 | 1952-67 | S18-7043 | — | S18-7038 | — |
3 | 1968 | S18-7043 | — | S18-7094 | — |
4 | 1983-89 | S18-7223 | — | S18-7094 | — |
4 | 1991-93 | S18-7223 | — | S18-7094 | — |
4.5 | 1982-84,1987 | S18-7223 | — | S18-7094 | — |
5 | 1965-67 | S18-7043 | — | S18-7094 | — |
5 | 1968 | S18-7024 | — | S18-7093 | — |
5 | 1984-85 | S18-7223 | — | S18-7094 | — |
5.5 | 1954-67 | S18-7043 | — | S18-7094 | — |
6 | 1954-79 | S18-7043 | — | S18-7094 | — |
6 | 1968 | S18-7024 | — | S18-7093 | — |
6 | 1984-85 | S18-7223 | — | S18-7094 | — |
6, 8 | 1986-96 | S18-7219 | — | — | — |
7.5 | 1955-58 | S18-7043 | — | S18-7094 | — |
7.5 | 1982-83 | S18-7223 | — | S18-7094 | — |
8 | 1984-85 | S18-7223 | — | S18-7094 | — |
9.9/15 | 1989-96 | S18-7219 | — | — | — |
10 | 1954-63 | S18-7043 | — | S18-7094 | — |
14 | 1968 3 | S18-7223 | — | S18-7094 | — |
15 | 1955-56 | S18-7043 | — | S18-7094 | — |
15 | 1974-88 | S18-7223 | — | S18-7094 | — |
18 | 1957-68 | S18-7043 | — | S18-7094 | — |
18 | 1969-73 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
20 | 1957-68 | S18-7043 | — | S18-7094 | — |
20 | 1969-90 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
20 | 1991-96 | S18-7219 | — | S18-7094 | — |
25 | 1954-55 | S18-7024 | — | S18-7093 | — |
SAIL DR | 1978-Up | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
25 | 1969-95 5 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
28 | 1962-64 | S18-7010 | — | S18-7093 | — |
28 | 1976-95 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
30 | 1956 | S18-7024 | — | S18-7093 | — |
30 | 1976-Up | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
33 | 1965-70 | S18-7010 | — | S18-7093 | — |
35 | 1957-59 | S18-7024 | — | S18-7093 | — |
35 | 1959 | S18-7010 | — | S18-7093 | — |
35 | 1976-95 5 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
40 | 1960-63, 1971 | S18-7010 | — | S18-7093 | — |
40 | 1965-70, 1972-78 | S18-7024 | — | S18-7093 | — |
40 | 1971-90, 1979-92 1 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
45 | 1971-97 2 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
48 | 1992-97 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
50 | 1958-59 | S18-7026 | — | S18-7093 | — |
50 | 1971-97 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
55 | 1968-69, 1971-97 2 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
60 | 1964-67 | S18-7026 | — | S18-7093 | — |
60 | 1970-97 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
65 | 1972-97 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
70 | 1972-97 (3 cyl) | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
75 | 1960-63 | S18-7026 | — | S18-7093 | — |
75 | 1975-88 | S18-7042 | S18-7222 | S18-7093 | S18-7210 |
80 | 1966-67 | S18-7026 | — | S18-7093 | — |
85 | 1968 | S18-7026 | — | S18-7093 | — |
85 | 1971-79 | S18-7046 | — | S18-7093 | — |
85 | 1969-70,1991-93 | S18-7046 | — | S18-7038 | — |
V-4 | 1969-79 | S18-7046 | — | S18-7038 | — |
V-4 | 1983-84 | S18-7046 | — | S18-7038 | — |
88,90 | 1985-95 | S18-7046 | — | S18-7038 | — |
90 | 1981-82, 1983 3 | S18-7046 | — | S18-7038 | — |
90 | 1995-02 | S18-7247 | — | — | — |
100 | 1971, 1980 | S18-7046 | — | S18-7038 | — |
100 | 1972, 1979 | S18-7046 | — | S18-7093 | — |
100 | 1998-01              | S18-7247 | — | — | — |
105 | 1999-01 | S18-7247 | — | — | — |
115 | 1969, 1980-95 | S18-7046 | — | S18-7038 | — |
115 | 1995-02 | S18-7046 | — | S18-7093 | — |
115 | 1995-02 | S18-7247 | — | — | — |
V-6 | 1976-90 4 | S18-7046 | — | S18-7038 | — |
115 | 1983 | S18-7046 | — | S18-7038 | — |
120 | 1985-90 | S18-7248 | — | S18-7094 | — |
120 | 1985-90, 1993 | S18-7248 | — | S18-7094 | — |
1. Commercial
2. Also Commercia
3. Early Production
4. Cross Flow
5. Except 1995-Up 3 Cylinder Models
(S18-7222)
SKU | S18-7222 |
Model # | 18-7222 |
Barcode # | 30999754318 |
Brand | Sierra |
Shipping Weight | 0.0400kg |
Shipping Width | 0.161m |
Shipping Height | 0.050m |
Shipping Length | 0.128m |