Blue Sea Systems M2 OLED Digital Meters BS-1830
SoC Monitor
$703.00
RRP $1,039.00
SAVE $336.00 (32%)
In Stock (1
) - Ships in 2 days
The M2 organic LED Digital Monitor measures essential electrical system parameters with adjustable alarms and auto-dimming display. The M2 Monitor includes a MOSFET External Circuit Relay which can be used to control external circuits based on any value measured by the M2.
Features
• Auto-Dimming LED Display, 55x28mm
• 80dB alarm on all models
• Isolated 500mA MOSFET relay
• Includes external DC Shunt or AC current transformer when required
• Mounts in 54mm hole
• 82x82mm facia
BLA Code | BS-1830 | BS-1833 | BS-1834 | BS-1836 |
---|---|---|---|---|
Description | SoC Monitor | Voltmeter | Multimeter | Ammeter |
Functions | Monitors state-of-charge on one battery bank and voltage on three battery banks | Monitors the voltage on up to four battery banks | Monitors the voltage of three battery banks and the current on one circuit | Monitors current on two circuits |
Voltage | ||||
Voltages | 12V, 24V, 48V | - | - | |
Accuracy | 0.01 | 0.01 | 0.01 | - |
Operating | 7V–70V DC | 7V–70V DC | 7V–70V DC | 7V–70V DC |
Resolution | 0.01V DC | 0.01V DC | 0.01V DC | - |
Current | - | |||
Shunt | 1 x PN 8255 (500A/50mV) | - | 1 x PN 8255 (500A/50mV) | 1 x PN 8256 (150A/50mA) |
Accuracy | 0.01 | - | 0.01 | 0.02 |
Range | –500A to 500A | - | –500A to 500A | 0A–150A (300A optional) |
Resolution (100 to 150) | 1A | - | 1A | 1A |
Resolution (0.0 to 99.9) | 0.1A | - | 0.1A | 0.1A |
Power | ||||
Alarm/Relay Activation | High and Low Voltage, High Current, and Low Battery | High and Low Voltage | High and Low Voltage, High Current, and Low Battery | High Current |
(B-P-BS-1830)
SKU | B-P-BS-1830 |