Blue Sea Systems DC Branch Circuit Breaker Panels BS-1200
$928.00
RRP $1,209.00
SAVE $281.00 (23%)
Sold Out
DC Branch panels distribute current from a high amperage input into lower amperage circuits.
Features
• ON-indicating LEDs for select models†
• Backlit label positions for select models†
• Panels with voltmeters include a toggle switch to monitor voltage on up to three battery banks
• Traditional Metal Panels include White Toggle A Series Circuit Breakers
• 360 Panels include flat switch A Series Circuit Breakers
Note Panels with CLB Circuit breakers do not include ON- indicating LED’sor backlit label positions.
BLA Code | Panel Style | Circuits/positions | Overall Size w x h mm | Intrusion mm | Power Volt | Maximum Amps | Circuit Breakers 10 amp | 15 amp | Type | Switches | DC metres |
---|---|---|---|---|---|---|---|---|---|---|---|
BS-1200 | 360 Panel System | 8 | 124x197 | 76 | 12 | 100a | - | 8 | A Series | - | - |
BS-1201B | 360 Panel System | 16 | 346x197 | 76 | 12 | 50a | - | 16 | A Series | - | 8-16v, 0-50A |
BS-1216 | 360 Panel System | 4 | 124x121 | 76 | 12 | 100a | - | 4 | A Series | - | - |
BS-1217B | 360 Panel System | 12 | 235x197 | 102 | 12 | 100a per bus | - | 12 | A Series | - | Digital Multimeter |
BS-1222 | 360 Panel System | 16 | 235x197 | 76 | 12 | 100a per bus | - | 16 | a series | - | - |
BS-1455B | 360 Panel System | 4 | 124x121 | 89 | 12 | 40a | 4 | - | CLB | 4x SPST | - |
BS-1457B | 360 Panel System | 8 | 124x197 | 89 | 12 | 80a | 8 | - | CLB | 8x SPST | - |
BS-8023 | Traditional Metal | 8 | 133x191 | 64 | 45627 | 100A | - | 5 | A Series | - | - |
BS-8068 | Traditional Metal | 13 | 267x191 | 76 | 12 | 50a | - | 10 | A Series | - | 8-16v, 0-50A |
BS-8376B | Traditional Metal | 13 | 134x286 | 64 | 45627 | 100a | 10 | A Series | - | - | |
BS-8377B | Traditional Metal | 16 | 267x191 | 76 | 45627 | 100a per bus | - | 10 | A Series | - | - |
(B-P-BS-1200)
SKU | B-P-BS-1200 |